| | 03. Brockett, Scott | 713111781 |
| | 04. Carroll, Brian M | 713111784 |
| | 05. Christiansen, Jan | 713111567 |
| | 06. Demartinos, Yannis | 713111791 |
| | 07. Dipuma, David | 713-11-0351 |
| | 08. Ebbs, Robert | 713119233 |
| | 09. Ferriera, Jairo | 713-11-1165 |
| | 10. Georgantas, Dimitri | 713111793 |
| | 11. Gilliland, John | 713111570 |
| | 12. Gormly, Patrick | 713116491 |
| | 13. Henshaw, Allan | 713111794 |
| | 14. Lewis, James | 713111796 |
| | 15. Morgan, Nicholas | 713119232 |
| | 16. Ortiz, Miguel | 713111577 |
| | 17. Pathos, Philip | 713-11-8265 |
| | 18. Raker, Gary | 713-11-1397 |
| | 19. Ramirez, Diego | 713-11-7720 |
| | 20. Salet, Dominique | 713111580 |
| | 21. Schieb, Gunther | 713112146 |
| | 22. Shriver, Mark | 713111802 |
| | 23. Stern, Ernie | 713113649 |
| | 24. Watts, Michael | 713111805 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 01. Amaya, Eric | 713-11-0595 |
| | 02. Dominguez, Alfredo | 713-11-0776 |
| 34 | GK | 03. Dunston, Jacob | 713-11-8000 |
| 10 | M | 04. Egwu, Felix | 713-11-0600 |
| | 05. English, Jeff | 713-11-0599 |
| | 06. Herrera, Omar | 713-11-0598 |
| | 07. Hoffman, Brendan | 713-11-0590 |
| | 08. Klein, Andrew | 713-11-9508 |
| | 09. Kurth, Andrew | 713-11-0602 |
| | 10. Nasser, David | 713-11-9045 |
| | 11. Power, Damian | 713-11-5353 |
| | 12. Robinson, David | 713-11-0603 |
| 25 | F | 13. Russey, Thane | 713-11-7017 |
| | 14. Salinas, Jose | 713-11-0601 |
| | 15. Thomson, Gordon | 713-11-0721 |
| | 16. Tsuruoka, Daigoro | 713-11-0596 |
| | 17. Wilson, Alan | 713-11-9206 |
| | 18. Witney, Elliot | 713-11-0604 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|