| | 03. Altayev, Berik | 713-11-0884 |
| 34 | GK | 04. Briscoe, Christopher | 713-11-0188 |
| 88 | D | 05. Briscoe, Stacey | 713-11-0189 |
| 3 | M | 06. Campillo, Humberto | 713-11-0769 |
| 7 | M | 07. Castillo, Carlos | 713-11-0284 |
| 12 | F | 08. Castro, Luis | 713-11-0724 |
| 6 | M | 09. Castro, Ponciano | 713-11-0686 |
| 13 | D | 10. Conwell, Phillip | 713-11-0190 |
| 9 | F | 11. Cortez, Fernando | 713-11-0283 |
| 5 | D | 12. Dusablon, Brian | 713-11-0191 |
| 4 | D | 13. Dyne, Tim | 713-11-0192 |
| 19 | M | 14. Estrada, Juan | 713-11-0282 |
| 10 | F | 15. Fimberg, Yevgeniy | 713-11-0193 |
| 16 | M | 16. Gordon, Neil | 713-11-0823 |
| 23 | D | 17. Hall, Chris | 713-11-0195 |
| 8 | M | 18. Hidalgo, Fernando | 713-11-0196 |
| 14 | M | 19. Magnussen, Keith | 713-11-0197 |
| 25 | D | 20. Munos, Jared | 713-11-0684 |
| 2 | D | 21. Perez, Ernest | 713-11-0199 |
| 18 | D | 22. Sauseda, Ygnacio | 713-11-0200 |
| 17 | M | 23. Standeford, Kyle | 713-11-0201 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. Adeyemo, Daniel | 713-11-3739 |
| | 05. Chapman, Michael | 713-11-3731 |
| | 06. Counts, Chad | 713-11-0335 |
| | 07. Dagger, Philip | 713-11-0708 |
| | 08. Ford, Stuart | 713-11-4034 |
| | 09. Fowlkes, William | 713-11-0886 |
| | 10. Gorney, Luke | 713-11-7654 |
| | 11. Konrath, Bill | 713-11-4438 |
| | 12. Konyha, Andrew | 713-11-7540 |
| | 13. Marshall, David | 713-11-0336 |
| | 14. Miller, Jason | 713-11-7545 |
| | 15. Moir, Richard | 713-11-3728 |
| | 16. Morales, Aaron | 713-11-8306 |
| | 17. Najjar, Ayman | 713-11-0669 |
| | 18. Najjar, Kaissar | 713-11-1004 |
| | 19. Porter, Greg | 713-11-5657 |
| | 20. Rodriguez, Raul | 713-11-0338 |
| | 21. Scerbo, Scott | 713-11-0668 |
| | 22. Thomas, Mark | 713-11-1233 |
| | 23. Thomas, Paul | 713-11-3334 |
| | 24. Vasquez, Jair | 713117547 |
| | 25. Wolf, Richard | 713-11-0709 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|