 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, February 24, 2008 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| 69 | M | 01. Chen, Gang | | | | | 713110106 |
| 1 | GK | 02. Chen, Junjie | | | | | 713-11-8254 |
| 23 | M | 03. Ge, Zhao | | | | | 713-11-0187 |
| 9 | F | 04. Huang, Shuo | | | | | 713110097 |
| 29 | F | 05. Ling, Meng | | | | | 713110094 |
| 22 | M | 06. Liu, Yu | | | | | 713-11-0186 |
| 7 | M | 07. Liu, Xin | | | | | 713110098 |
| 19 | F | 08. Liu, Yangjun | | | | | 713-11-0488 |
| 60 | M | 09. Pan, Yang | | | | | 713-11-0113 |
| 22 | D | 10. Sha, Youbao | | | | | 713-11-0485 |
| 88 | M | 11. Sun, Jun | | | | | 713110089 |
| 5 | D | 12. Tang, Zhaoxiang | | | | | 713110095 |
| 10 | F | 13. Wan, Ma | | | | | 713110110 |
| 3 | D | 14. wang, Jun | | | | | 713-11-0489 |
| 26 | F | 15. Zhang, Yue | | | | | 713-11-0101 |
| 4 | M | 16. Zhang, Yuan | | | | | 713-11-0107 |
| 2 | D | 17. Zhang, Rui | | | | | 713110093 |
| 500 | M | 18. Zhang, Hui | | | | | 713-11-0487 |
| 20 | F | 19. Zou, Yi | | | | | 713-11-0486 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, February 24, 2008 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Amaya, Eric | | | | | 713-11-0595 |
| 14 | GK | 02. Bascle, Nick | | | | | 713-11-0894 |
| | 03. Dominguez, Alfredo | | | | | 713-11-0776 |
| 34 | GK | 04. Dunston, Jacob | | | | | 713-11-8000 |
| 10 | M | 05. Egwu, Felix | | | | | 713-11-0600 |
| | 06. English, Jeff | | | | | 713-11-0599 |
| | 07. Herrera, Omar | | | | | 713-11-0598 |
| | 08. Hoffman, Brendan | | | | | 713-11-0590 |
| | 09. Klein, Andrew | | | | | 713-11-9508 |
| | 10. Kurth, Andrew | | | | | 713-11-0602 |
| | 11. Nasser, David | | | | | 713-11-9045 |
| | 12. Power, Damian | | | | | 713-11-5353 |
| | 13. Robinson, David | | | | | 713-11-0603 |
| 25 | F | 14. Russey, Thane | | | | | 713-11-7017 |
| | 15. Salinas, Jose | | | | | 713-11-0601 |
| | 16. Thomson, Gordon | | | | | 713-11-0721 |
| | 17. Tsuruoka, Daigoro | | | | | 713-11-0596 |
| | 18. Wilson, Alan | | | | | 713-11-9206 |
| | 19. Witney, Elliot | | | | | 713-11-0604 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |