| # | POS | ELIGIBLE | ID# |
| | 04. Anderson, Dave | 713-11-9271 |
| | 05. Babson, Michael | 713-11-8401 |
| | 06. Bucy, Bill | 713111808 |
| | 07. Composto, Daniel | 713117640 |
| | 08. Doque, Mauricio | 713-11-8172 |
| | 09. Floyd, Nicholaus | 713-11-0109 |
| | 10. Montesinos, Marco | 713-11-0442 |
| | 11. Nemanich, Zach | 713117904 |
| | 12. Psifidis, Giorgos | 713-11-1303 |
| | 13. Rejas, Andres | 713-11-1062 |
| | 14. Riley, Chris | 713114777 |
| | 15. Rivero, Ricardo | 713112144 |
| | 16. Shannon, John "10 kids" | 713111825 |
| | 17. Srabian, jonathan | 713-11-8307 |
| | 18. Williams, Nigel | 713-11-9498 |
| | 19. Young, John | 713-11-1216 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 02. AKBARY, ARIAN | 713-11-3055 |
| | 03. ALVAREZ, JUAN | 713-11-1764 |
| | 04. Attoh, Derek | 713-11-5586 |
| | 05. BARADARAN, MOHAMMAD | 713-11-3680 |
| | 06. BUZOMBO, PRINCE | 713115378 |
| | 07. DEMORE IV, JOHN | 713-11-3684 |
| | 08. FOROUGHI, KOUROSH | 713118324 |
| | 09. GRAYSON, NIGEL | 713-11-8275 |
| | 10. KAMGNIA, ERIC | 713-11-1057 |
| | 11. NARANJO, JUAN | 713115373 |
| | 12. Soto, Daniel | 713-11-8327 |
| | 13. VELANDIA, JOSE | 713114872 |
| | 14. ejiofor, francois | 713-11-0615 |
| | 15. gonzalez, jair | 713-11-1456 |
| | 16. harville, jason | 713-11-0616 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|