| | 03. Buado, Ron | 713-11-1902 |
| | 04. Calvert, Evan | 713-11-0136 |
| | 05. Caric, Mike | 713-11-4495 |
| | 06. DenHartog, Mike | 713-11-8252 |
| | 07. Diaz, Rod | 713-11-1653 |
| | 08. Dillard, Gregory | 713-11-0366 |
| | 09. Fovarge, Andrew | 713-11-5395 |
| | 10. Keenan, Joseph | 713-11-0367 |
| | 11. Kvello, Eric | 713117753 |
| | 12. Loessin, Damon | 713-11-4337 |
| | 13. Parish, Cole | 713-11-7514 |
| GK | 14. Prevost, Patrick | 713-11-0368 |
| | 15. Prewitt, Mike | 713-11-4356 |
| | 16. Reagan, Travis | 713-11-9508 |
| | 17. Schwarz, Zachary | 713-11-0369 |
| | 18. Smith, Joshua | 713-11-1662 |
| | 19. Ward, Kevin | 713-11-4486 |
| | 20. Watson, Charles | 713-11-7587 |
| | 21. Woo, Aaron | 713-11-4173 |
| | 22. Yim, Nick | 713-11-8256 |
| | 23. waters, james | 713-11-0740 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 2 | D | 01. Boquer, Miguel C. |  |  |  |  | | |  |
| 9 | F | 02. Boquer, III, Francisco S. |  |  |  |  | | |  |
| 5 | D | 03. Briones, Oscar |  |  |  |  | | |  |
| 11 | M | 04. Carrasco, Enrique |  | 1 |  |  | | |  |
| 15 | D | 05. Compean, Abel |  |  |  |  | | |  |
| 7 | M | 06. Lawrie, Scott |  |  |  |  | | |  |
| 11 | F | 07. Machado, Miguel |  |  |  |  | | |  |
| 19 | M | 08. Mauricio, Carlos |  |  |  |  | | |  |
| 13 | D | 09. Mora, Frederick |  |  |  |  | | |  |
| 4 | D | 10. Schuelke, Travis |  |  |  |  | | |  |
| 3 | D | 11. Tamijani, Zakaria |  |  |  |  | | |  |
| 10 | F | 12. Torres, Mario |  | 2 |  |  | | |  |
| 6 | D | 13. Zuniga, Franklin |  |  |  |  | | |  |
| 12 | F | 14. Zuniga, Gerson |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|