| # | POS | ELIGIBLE | ID# |
| | 04. Anderson, Dave | 713-11-9271 |
| | 05. Babson, Michael | 713-11-8401 |
| | 06. Baroni, Giuseppe | 713-11-0656 |
| | 07. Bucy, Bill | 713111808 |
| | 08. Carvajal, Andres | 713-11-8349 |
| | 09. Composto, Daniel | 713117640 |
| | 10. Contesini, Oscar | 713-11-0737 |
| | 11. Cornejo, Luis | 713-11-9887 |
| | 12. Doque, Mauricio | 713-11-8172 |
| | 13. Floyd, Nicholaus | 713-11-0109 |
| | 14. Fraser, Scot | 713-11-2159 |
| | 15. Muana, Patrick | 713-11-1171 |
| | 16. O'Neil, Frank | 713111390 |
| | 17. Psifidis, Giorgos | 713-11-1303 |
| | 18. Rejas, Andres | 713-11-1062 |
| | 19. Riahi, Sami | 713-11-0694 |
| | 20. Riley, Chris | 713114777 |
| | 21. Shannon, John | 713111825 |
| | 22. Srabian, jonathan | 713-11-8307 |
| | 23. Williams, Nigel | 713-11-9498 |
| | 24. Young, John | 713-11-1216 |
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 01. Baxter, Kevin | 713-11-1357 |
| GK | 02. Bolton, Dave | 713-11-1367 |
| F | 03. Castilla, Patricio | 713-11-0607 |
| D | 04. Conaway, Robert | 713-11-1009 |
| M | 05. Curbello, Casey | 713-11-8207 |
| M | 06. Curbello, Craig | 713-11-8209 |
| | 07. Henderson, Jacob | 713-11-0671 |
| D | 08. Hernandez, Edison | 713-11-0608 |
| F | 09. Jack, Matt | 713-11-8207 |
| D | 10. Lara, Joey | 713-11-8376 |
| D | 11. Lara, Michael | 713-11-8205 |
| | 12. Lopez, Oscar | 713111043 |
| D | 13. Luna, Miguel | 713-11-0605 |
| M | 14. Mathews, Aaron | 713-11-0606 |
| F | 15. McNeely, Jacob | 713-11-1470 |
| F | 16. Morris, Jon-Patrick | 713-11-0610 |
| M | 17. Olson, Chris | 713-11-1407 |
| D | 18. Olson, Stephen | 713-11-0670 |
| M | 19. Parra, Carlos | 713111328 |
| M | 20. Parra, David | 713113789 |
| | 21. Paz, George | 713113192 |
| M | 22. Ross, Brian | 713-11-8204 |
| D | 23. Threatt, George | 713-11-0609 |
| M | 24. Williams, Adam | 713-11-8225 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|