| # | POS | ELIGIBLE | ID# |
| | 06. Bucic, Scott | 713114714 |
| | 07. Dockal, Mike | 713111832 |
| | 08. Graham, Chris | 713117622 |
| | 09. Graham, David | 713115102 |
| | 10. Hamilton, Mike | 713-11-0416 |
| | 11. Handy, Matthew | 713-11-0417 |
| | 12. Helburg, Jake | 713114215 |
| | 13. Helburg, Nathan | 713114220 |
| | 14. Lawrence, Peter | 713116868 |
| | 15. Millas, George | 713-11-8023 |
| | 16. Mullin, Craig | 713-11-0419 |
| | 17. Peterson, Joshua | 713-11-0420 |
| | 18. Poss, Steven | 713114213 |
| | 19. Skinner, William | 713114713 |
| | 20. Snow, Jeremy | 713117713 |
| | 21. Teague, Zach | 713114214 |
| | 22. Villasana, David | 713-11-0673 |
| | 23. Waldorf, Terry | 713113857 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| GK | 04. BARREIRO, CARLOS | 713-11-9493 |
| M | 05. BASTIDAS, MILTON | 713111124 |
| M | 06. BENITEZ, DIEGO | 713-11-9308 |
| M | 07. CABRERA, JAVIER | 713-11-9311 |
| D | 08. CENTENO, ISMAEL | 713-11-9325 |
| D | 09. CONTRERAS, LESTER | 713-11-1160 |
| GK | 10. GAITAN, JUAN | 713-11-9331 |
| M | 11. GAITAN, OSCAR | 713-11-9332 |
| D | 12. GALVEZ, CHRISTIAN | 713-11-8064 |
| D | 13. GARCIA, DARIO | 713-11-9321 |
| D | 14. GARCIA, JOSE | 713-11-0661 |
| M | 15. GIRALDO, IVAN | 713-11-6663 |
| M | 16. GROENOW, ANDRES | 713-11-9875 |
| D | 17. IRAZOQUI, MARTIN | 713-11-9330 |
| GK | 18. MELGAR, GUILLERMO | 713-11-0169 |
| F | 19. MUNOZ, NICOLAS | 713-11-1429 |
| F | 20. PEREZ, SERGIO | 713-11-9333 |
| D | 21. RODRIGUEZ, DANIEL | 713-11-0766 |
| M | 22. SCALCIONE, GONZALO | 713-11-1335 |
| D | 23. SOLANO, OSCAR | 713118317 |
| M | 24. VELASQUEZ, MENFIR | 713-11-0170 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|