| | 04. ALVAREZ, JUAN | 713-11-1764 |
| | 05. ARCAIN, DANILO | 713114881 |
| | 06. BARADARAN, MOHAMMAD | 713-11-3680 |
| | 07. BUZOMBO, PRINCE | 713115378 |
| | 08. CARREON, LUIS | 713113979 |
| | 09. Davila, Raul | 713-11-0836 |
| | 10. Diaz, Luis | 713-11-0797 |
| | 11. FOROUGHI, KOUROSH | 713118324 |
| | 12. GRAYSON, NIGEL | 713-11-8275 |
| | 13. KAMGNIA, ERIC | 713-11-1057 |
| | 14. NARANJO, JUAN | 713115373 |
| | 15. Soto, Daniel | 713-11-8327 |
| | 16. VELANDIA, JOSE | 713114872 |
| | 17. Whitington, Jachin | 713-11-0798 |
| | 18. ZELAYA, DAVID | 713119066 |
| | 19. ejiofor, francois | 713-11-0615 |
| | 20. gonzalez, jair | 713-11-1456 |
| | 21. harville, jason | 713-11-0616 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. Bucic, Scott | 713114714 |
| | 05. Dockal, Mike | 713111832 |
| | 06. Garvey, John | 713119267 |
| | 07. Graham, Chris | 713117622 |
| | 08. Hamilton, Mike | 713-11-0416 |
| | 09. Helburg, Jake | 713114215 |
| | 10. Helburg, Nathan | 713114220 |
| | 11. Lawrence, Peter | 713116868 |
| | 12. Leung, Casey | 713-11-0418 |
| | 13. Millas, George | 713-11-8023 |
| | 14. Mullin, Craig | 713-11-0419 |
| | 15. Peterson, Joshua | 713-11-0420 |
| | 16. Poss, Steven | 713114213 |
| | 17. Sanchez, Carlos | 713-11-0421 |
| | 18. Skinner, William | 713114713 |
| | 19. Snow, Jeremy | 713117713 |
| | 20. Teague, Zach | 713114214 |
| | 21. Villasana, David | 713-11-0673 |
| | 22. Waldorf, Terry | 713113857 |
| | 23. Ward, Bill | 713111486 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|