| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 2 | D | 01. Boquer, Miguel C. |  |  |  |  | | |  |
| 9 | F | 02. Boquer, III, Francisco S. |  |  |  |  | | |  |
| 5 | D | 03. Briones, Oscar |  |  |  |  | | |  |
| 17 | M | 04. Carrasco, Enrique |  |  |  |  | | |  |
| 7 | M | 05. Lawrie, Scott |  |  |  |  | | |  |
| 11 | F | 06. Machado, Miguel |  |  |  |  | | |  |
| 19 | M | 07. Mauricio, Carlos |  |  |  |  | | |  |
| 13 | D | 08. Mora, Frederick |  | 1 |  |  | | |  |
| 16 | M | 09. Romero, Jorge |  |  |  |  | | |  |
| 4 | D | 10. Schuelke, Travis |  |  |  |  | | |  |
| 10 | F | 11. Torres, Mario |  |  |  |  | | |  |
| 6 | D | 12. Zuniga, Franklin |  |  |  |  | | |  |
| 12 | F | 13. Zuniga, Gerson |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
MATCH RECAP: SB American Eagles Game 7: Mora 1 goal off corner kick.
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. ALEMAN, JOSTIN | 713-11-0478 |
| | 04. ARNOLD, JOHN | 713-11-1087 |
| | 05. BOLANOS, HELMER | 713-11-0477 |
| | 06. Banda, Brian | 713-11-9182 |
| | 07. CAMPBELL, KEITH | 713-11-3002 |
| | 08. Chrisman, Joshua A | 713-11-1337 |
| | 09. Ehimeakhe, Mohammed | 713-11-3016 |
| | 10. Fleming, John D | 713-11-1094 |
| | 11. HOYOS, ALEJANDRO | 713-11-0476 |
| | 12. Harris, Ross | 713-11-7641 |
| | 13. Haxhillari, Arian | 713-11-1230 |
| | 14. Huckaby, Micah | 713-11-5519 |
| | 15. Lacy, Kristopher | 713-11-7057 |
| | 16. Matteucci, Adrian | 713-11-1371 |
| | 17. McGrath, Michael | 713-11-0822 |
| | 18. Pecikozic, Zoran | 713-11-5596 |
| | 19. Ruszkowski, Jeff | 713-11-5583 |
| | 20. SCOTT, MATTHEW | 713-11-0479 |
| | 21. Taylor, Gregory | 713-11-7827 |
| | 22. WARREN, BRIAN | 713-11-3767 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|