| M | 02. Arechiga, Mario | 713119264 |
| | 03. Castellano, Juan | 713-11-0844 |
| M | 04. Castilleja, Jose | 713-11-0811 |
| D | 05. Conaway, Robert | 713-11-1009 |
| F | 06. Curbello, Casey | 713-11-8207 |
| M | 07. Curbello, Craig | 713-11-8209 |
| GK | 08. Henderson, Jacob | 713-11-0671 |
| D | 09. Hernandez, Edison | 713-11-0608 |
| D | 10. Lopez, Oscar | 713111043 |
| D | 11. Luna, Miguel | 713-11-0605 |
| M | 12. Mathews, Aaron | 713-11-0606 |
| F | 13. Morris, Jon-Patrick | 713-11-0610 |
| | 14. Munoz, Miguel | 713-11-0009 |
| M | 15. Olson, Chris | 713-11-1407 |
| | 16. Palacio, Jhaganath | 713-11-0007 |
| F | 17. Palacio, Luis | 713-11-4753 |
| M | 18. Palomino, Marco | 713-11-3169 |
| M | 19. Parra, Carlos | 713111328 |
| M | 20. Parra, David | 713113789 |
| D | 21. Paz, George | 713113192 |
| M | 22. Williams, Adam | 713-11-8225 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 1 | GK | 01. Allnatt, Jr., Robert |  |  |  |  | | |  |
| 2 | D | 02. Boquer, Miguel C. |  |  |  |  | | |  |
| 9 | F | 03. Boquer, III, Francisco S. |  |  |  |  | | |  |
| 17 | M | 04. Carrasco, Enrique |  |  |  |  | | |  |
| 15 | D | 05. Compean, Abel |  |  |  |  | | |  |
| 22 | M | 06. Khan, Amjad |  |  |  |  | | |  |
| 7 | M | 07. Lawrie, Scott |  |  |  |  | | |  |
| 8 | M | 08. Liceaga, Miguel |  |  |  |  | | |  |
| 11 | F | 09. Machado, Miguel |  |  |  |  | | |  |
| 13 | D | 10. Mora, Frederick |  |  |  |  | | |  |
| 18 | M | 11. Ramos, Alfonso |  |  |  |  | | |  |
| 16 | M | 12. Romero, Jorge |  |  |  |  | | |  |
| 14 | M | 13. Santamaria, Dennis |  |  |  |  | | |  |
| 4 | D | 14. Schuelke, Travis |  |  |  |  | | |  |
| 10 | F | 15. Torres, Mario |  |  |  |  | | |  |
| 6 | D | 16. Zuniga, Franklin |  |  |  |  | | |  |
| 12 | F | 17. Zuniga, Gerson |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|