| | 01. Bucic, Scott | 713114714 |
| | 02. Dockal, Mike | 713111832 |
| | 03. Garvey, John | 713119267 |
| | 04. Graham, Chris | 713117622 |
| | 05. Graham, David | 713115102 |
| | 06. Hamilton, Mike | 713-11-0416 |
| | 07. Handy, Matthew | 713-11-0417 |
| | 08. Helburg, Jake | 713114215 |
| | 09. Helburg, Nathan | 713114220 |
| | 10. Lawrence, Peter | 713116868 |
| | 11. Leung, Casey | 713-11-0418 |
| | 12. Millas, George | 713-11-8023 |
| | 13. Mullin, Craig | 713-11-0419 |
| | 14. Peterson, Joshua | 713-11-0420 |
| | 15. Sanchez, Carlos | 713-11-0421 |
| | 16. Skinner, William | 713114713 |
| | 17. Snow, Jeremy | 713117713 |
| | 18. Teague, Zach | 713114214 |
| | 19. Tucker, Matthew | 713114716 |
| | 20. Villasana, David | 713-11-0673 |
| | 21. Waldorf, Terry | 713113857 |
| | 22. Ward, Bill | 713111486 |
|
|
| | 01. AKBARY, ARIAN | 713-11-3055 |
| | 02. ALVAREZ, JUAN | 713-11-1764 |
| | 03. ARCAIN, DANILO | 713114881 |
| | 04. Attoh, Derek | 713-11-5586 |
| | 05. BARADARAN, MOHAMMAD | 713-11-3680 |
| | 06. BUZOMBO, PRINCE | 713115378 |
| | 07. CARREON, LUIS | 713113979 |
| | 08. DEMORE IV, JOHN | 713-11-3684 |
| | 09. Davila, Raul | 713-11-0836 |
| | 10. Diaz, Luis | 713-11-0797 |
| | 11. Ehimeakhe, Mohammed | 713-11-3016 |
| | 12. FOROUGHI, KOUROSH | 713118324 |
| | 13. GRAYSON, NIGEL | 713-11-8275 |
| | 14. KAMGNIA, ERIC | 713-11-1057 |
| | 15. NARANJO, JUAN | 713115373 |
| | 16. Nazari, Mani | 713-11-0851 |
| | 17. Shkurti, Parid | 713-11-0888 |
| | 18. Soto, Daniel | 713-11-8327 |
| | 19. VELANDIA, JOSE | 713114872 |
| | 20. Whitington, Jachin | 713-11-0798 |
| | 21. ZELAYA, DAVID | 713119066 |
| | 22. ejiofor, francois | 713-11-0615 |
| | 23. gonzalez, jair | 713-11-1456 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|