 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 2, 2008 - 3:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| D | 01. Aquino, Christian | | | | | 713-11-0789 |
| | 02. Arboleda, Juan | | | | | 713-11-0863 |
| M | 03. Arechiga, Mario | | | | | 713119264 |
| D | 04. Conaway, Robert | | | | | 713-11-1009 |
| M | 05. Curbello, Craig | | | | | 713-11-8209 |
| F | 06. Curbello, Casey | | | | | 713-11-8207 |
| | 07. Edwards, Kamali | | | | | 713-11-1302 |
| | 08. Espinosa, Bryan | | | | | 713-11-0855 |
| | 09. Espinosa, Jeison | | | | | 713-11-0900 |
| GK | 10. Henderson, Jacob | | | | | 713-11-0671 |
| D | 11. Hernandez, Edison | | | | | 713-11-0608 |
| D | 12. Lopez, Oscar | | | | | 713111043 |
| D | 13. Luna, Miguel | | | | | 713-11-0605 |
| M | 14. Mathews, Aaron | | | | | 713-11-0606 |
| F | 15. Morris, Jon-Patrick | | | | | 713-11-0610 |
| | 16. Munoz, Miguel | | | | | 713-11-0009 |
| M | 17. Olson, Chris | | | | | 713-11-1407 |
| F | 18. Palacio, Luis | | | | | 713-11-4753 |
| | 19. Palacio, Jhaganath | | | | | 713-11-0007 |
| M | 20. Palomino, Marco | | | | | 713-11-3169 |
| M | 21. Parra, David | | | | | 713113789 |
| M | 22. Parra, Carlos | | | | | 713111328 |
| D | 23. Paz, George | | | | | 713113192 |
| | 24. Ruiz, Robert | | | | | 713-11-0871 |
| M | 25. Williams, Adam | | | | | 713-11-8225 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, March 2, 2008 - 3:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Acevedo, Eric | | | | | 713-11-0557 |
| | 02. Avomo-Ndong, Alexandre | | | | | 713-11-8111 |
| | 03. Ayala, Carlos | | | | | 713-11-0561 |
| | 04. Benitez, Fernando | | | | | 713-11-0556 |
| | 05. BERNAL, LUIS | | | | | 713-11-0848 |
| | 06. Carbajal, Victor | | | | | 713-11-0564 |
| | 07. Cisnados, Rolando | | | | | 713-11-0550 |
| | 08. Demichelli, Jorge | | | | | 713-11-0744 |
| | 09. Dominguez, Eric | | | | | 713-11-0555 |
| | 10. Enriquez, Michael | | | | | 713-11-0742 |
| | 11. Garcia, Edson | | | | | 713-11-0559 |
| D | 12. GARCIA, EDGAR | | | | | 713-11-0020 |
| 1 | GK | 13. Hernandez, Juan | | | | | 713-11-0552 |
| | 14. Hurtado, Miguel | | | | | 713-11-0565 |
| | 15. Lopez, Angel | | | | | 713-11-0875 |
| 8 | M | 16. Lozano, Jose | | | | | 713-11-0567 |
| | 17. Macedo, Ruben | | | | | 713-11-0549 |
| | 18. Morales, Juan | | | | | 713-11-0562 |
| | 19. Morales, Victor | | | | | 713-*11-0858 |
| | 20. Reyes, Jorge | | | | | 713-11-0558 |
| | 21. Rodriguez, Fredi | | | | | 713-11-0569 |
| | 22. RODRIGUEZ, JULIO | | | | | 713-11-0022 |
| | 23. Suarez del Real, Andres | | | | | 713-11-0741 |
| | 24. Valdez, Otto | | | | | 713-11-0743 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |