| # | POS | ELIGIBLE | ID# |
| | 03. Bucic, Scott | 713114714 |
| | 04. Dockal, Mike | 713111832 |
| | 05. Garvey, John | 713119267 |
| | 06. Graham, Chris | 713117622 |
| | 07. Graham, David | 713115102 |
| | 08. Hamilton, Mike | 713-11-0416 |
| | 09. Handy, Matthew | 713-11-0417 |
| | 10. Helburg, Jake | 713114215 |
| | 11. Helburg, Nathan | 713114220 |
| | 12. Lawrence, Peter | 713116868 |
| | 13. Leung, Casey | 713-11-0418 |
| | 14. Millas, George | 713-11-8023 |
| | 15. Peterson, Joshua | 713-11-0420 |
| | 16. Poss, Steven | 713114213 |
| | 17. Sanchez, Carlos | 713-11-0420 |
| | 18. Skinner, William | 713114713 |
| | 19. Snow, Jeremy | 713117713 |
| | 20. Teague, Zach | 713114214 |
| | 21. Villasana, David | 713-11-0673 |
| | 22. Waldorf, Terry | 713113857 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 04. Baxter, Kevin | 713-11-1357 |
| GK | 05. Bolton, Dave | 713-11-1367 |
| F | 06. Castilla, Patricio | 713-11-0607 |
| D | 07. Conaway, Robert | 713-11-1009 |
| M | 08. Curbello, Casey | 713-11-8207 |
| M | 09. Curbello, Craig | 713-11-8209 |
| | 10. Henderson, Jacob | 713-11-0671 |
| D | 11. Hernandez, Edison | 713-11-0608 |
| F | 12. Jack, Matt | 713-11-8207 |
| D | 13. Lara, Joey | 713-11-8376 |
| D | 14. Lara, Michael | 713-11-8205 |
| M | 15. Mathews, Aaron | 713-11-0606 |
| F | 16. McNeely, Jacob | 713-11-1470 |
| F | 17. Morris, Jon-Patrick | 713-11-0610 |
| M | 18. Olson, Chris | 713-11-1407 |
| D | 19. Olson, Stephen | 713-11-0670 |
| M | 20. Parra, Carlos | 713111328 |
| M | 21. Parra, David | 713113789 |
| | 22. Paz, George | 713113192 |
| M | 23. Ross, Brian | 713-11-8204 |
| M | 24. Williams, Adam | 713-11-8225 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|