| # | POS | ELIGIBLE | ID# |
| | 02. AIT-MAATALLAH, MOFID | 713-11-8195 |
| | 03. Aparicio, Carlos | 713-11-0521 |
| | 04. Bashiri, Ali | 713111948 |
| | 05. Farzam, Farnam | 713111950 |
| | 06. Frias, Juan | 713111036 |
| | 07. Givmanesh, Ali | 713-11-0522 |
| | 08. Hajjaj, Nofal | 713-11-0523 |
| | 09. Kent, Steven | 713-11-8282 |
| | 10. Lou, Ricky | 713112285 |
| | 11. Ostiland, Steve | 713111955 |
| | 12. Shahin, Islam | 713119497 |
| | 13. Shannon, Jeff | 713-11-4146 |
| | 14. Sheikhani, Farhad | 713111961 |
| | 15. Soheili, Pejman | 713-11-8154 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 06. Alvarez, Enrique | 713-11-8147 |
| D | 07. Alvarez, Santos | 713-11-9945 |
| F | 08. Amah, Chike | 713-11-1392 |
| D | 09. Babba, Sergio | 713-11-3980 |
| F | 10. Diallo, Ibrahima | 713-11-0446 |
| D | 11. Galo, Milton | 713-11-9198 |
| M | 12. Gutierrez, Pedro | 713-11-8408 |
| M | 13. Igareta, Carlos | 713-11-0447 |
| M | 14. Jimenez, Angel | 713-11-8203 |
| F | 15. Leon, Edicson | 713-11-7527 |
| D | 16. Marquina, Alex | 713-11-8158 |
| D | 17. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 18. Moustakis, Tolis | 713-11-1299 |
| M | 19. Pavon, Edwin | 713-11-9838 |
| M | 20. Polio, Rolmar | 713118387 |
| M | 21. Uzeda, Marcio | 713-11-8326 |
| D | 22. Velasquez, Christian | 713-11-0259 |
| D | 23. Velasquez, Jose | 713-11-9125 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|