| # | POS | ELIGIBLE | ID# |
| | 02. Bauer, Stephen "Nick" | 713119999 |
| | 03. Clark, Qunicy L | 713-11-0112 |
| M | 04. Croteau, Avery | 713-11-0396 |
| M | 05. Diaz, Juan | 713-11-0397 |
| | 06. Erazo, Luis | 713114790 |
| | 07. Fields, Chris | 713118075 |
| | 08. Gunther, Julian | 713113750 |
| 8 | M | 09. Gutierrez, Angel A. | 713-11-0398 |
| F | 10. Howe, Brian | 713-11-0399 |
| | 11. Perez, Danny | 713-11-8024 |
| | 12. Redenius, Jeremy | 713114346 |
| | 13. Sibai, Tarek | 713-11-1114 |
| | 14. Teague, Ryan | 713113878 |
| | 15. Titus, Aaron | 713118072 |
| | 16. Urbano, Nick | 713-11-1267 |
| | 17. Vargheese, Ajay | 713115607 |
| | 18. Wilson, David | 713-11-1247 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 03. Baldwin, John | 713-11-2112 |
| D | 04. Borquaye, Sam | 713-113172 |
| D | 05. Brizuela, Dagoberto | 713-11-8343 |
| D | 06. DeBuyl, Arnaud | 713-11-1411 |
| D | 07. Fierro-Nieva, Jaime "Mauro" | 713-11-3791 |
| M | 08. Henshaw, Charlie | 713-11-3620 |
| F | 09. Kubecka, Todd | |
| D | 10. Lemus, Edwin | 713-11-0122 |
| D | 11. Linares, Alex | 713-11-2098 |
| D | 12. Matthews, Drew | 713-11-1930 |
| F | 13. Peffley, Nick | 713-11-4875 |
| F | 14. Potcoava, Catalin | 713-11-0526 |
| GK | 15. Prado, Jorge Fernando | 713-11-2105 |
| M | 16. Robison, Kevin | 713-11-8068 |
| M | 17. Salajan, Lucian | 713-11-3850 |
| M | 18. Sordelli, Aldo | 713-11-2110 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|