| # | POS | ELIGIBLE | ID# |
| D | 02. Armaos, Stylianos | 713-11-4338 |
| M | 03. Branker, Anthony | 713-11-1385 |
| M | 04. Cano, Sergio | 713-11-0452 |
| D | 05. Escobar, Carlos | 713-11-0455 |
| F | 06. Escobar, Edgar | 713-11-0459 |
| GK | 07. Galindo, Manuel | 713-11-0461 |
| D | 08. Guzman, Julio | 713-11-0457 |
| M | 09. Palomino, Wilmer | 713-11-9414 |
| M | 10. Pelaez, Carlos | 713-11-8272 |
| M | 11. Perez, Jesus | 713-11-0460 |
| D | 12. Ramos, Herbert | 713-11-0454 |
| D | 13. Rodriguez, Heriberto | 713-11-0462 |
| D | 14. Rubio, Carlos | 713-11-0453 |
| M | 15. Torres, Andres | 713-11-0456 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 16 | M | 02. Araiza, Alejandro | 713113011 |
| 31 | M | 03. Calderon, Jose | 713-11-8330 |
| 13 | M | 04. Cortez, Juan | 713111034 |
| 14 | M | 05. Cortez, Victor | 713114565 |
| 10 | M | 06. Delgado, Daniel | 713117603 |
| 7 | F | 07. Espinoza, Jorge | 713114560 |
| 9 | F | 08. Linares, Marcelo | 713111041 |
| 4 | D | 09. Llanes, Artigas | 713114330 |
| 17 | M | 10. Lopez, Juan | 713114568 |
| 20 | M | 11. Oropeza, Frank | 713114885 |
| 2 | D | 12. Penning, Francisco | 713-11-4749 |
| 8 | D | 13. Rivera, William | 713111045 |
| 1 | GK | 14. Sanchez, Jesus | 713-11-0502 |
| 6 | F | 15. Sola, Edwin | 713111046 |
| 11 | F | 16. Soria, Richard | 713115554 |
| 12 | M | 17. Terrazas, Carlos | 713111047 |
| 15 | D | 18. Valencia, Richard | 713-11-8065 |
| 31 | D | 19. Vallejos, Jose | 713-11-1112 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|