| # | POS | ELIGIBLE | ID# |
| 20 | F | 03. Andino, Cesar | 713-11-8067 |
| 12 | M | 04. Cardini, Robert | 713 11 9494 |
| 18 | D | 05. Carrillo, Alvaro | 713 11 9700 |
| 14 | D | 06. Castaneda, Gabe | 713-11-0490 |
| 17 | F | 07. Crouchett, George | 713-11-0491 |
| 5 | M | 08. Davignon, Ryan | 713-11-1358 |
| 7 | D | 09. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 10. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 11. Duke, Stacey | 713 11 1054 |
| 1 | GK | 12. Filewicz, Michael | 713-11-0492 |
| 6 | M | 13. Filewicz, Ryan | 713-11-8380 |
| | 14. Gebert, Horst | 713-11-1344 |
| 11 | F | 15. Henderson, Chad | 713-11-0493 |
| 13 | F | 16. LaFleur, Richard | 713 11 5396 |
| 9 | F | 17. Larin, Christopher | 713 11 3250 |
| 4 | D | 18. Liddell, Thomas | 713 11 1365 |
| 15 | D | 19. Macias, Diogenes | 713 11 3760 |
| 16 | M | 20. Price, Ben | 713-11-1370 |
| 10 | D | 21. Saunders, Neal | 713-11-1254 |
| 8 | M | 22. Taennler, Mazyar | 713-11-0137 |
| 1 | GK | 23. Weaver, Jon | 713-11-1373 |
| 19 | F | 24. Westbrook, Ryan | 713 11 4366 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 18 | M | 01. Alonzo, Matt |  |  |  |  | | |  |
| 5 | D | 02. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 03. Carsalade, Rafael |  |  |  |  | | |  |
| 17 | F | 04. Davis, Stephen |  |  |  |  | | |  |
| 20 | D | 05. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 06. Jones, Parker |  |  |  |  | | |  |
| 21 | D | 07. Kuciemba, Chris |  |  |  |  | | |  |
| 6 | F | 08. Lemarchand, Paul |  | 1 |  |  | | |  |
| 7 | M | 09. Mehta, Faresh |  |  |  |  | | |  |
| 3 | M | 10. Muana, Patrick |  |  | 1 |  | | |  |
| 10 | M | 11. Parker, Phillip |  |  |  |  | | |  |
| 9 | D | 12. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 13. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 14. Zarnowiecki, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|