| # | POS | ELIGIBLE | ID# |
| | 04. Barth, Sebastian | 713-11-0745 |
| | 05. Clark, Qunicy | 713-11-0112 |
| M | 06. Croteau, Avery | 713-11-0396 |
| | 07. Erazo, Luis | 713114790 |
| | 08. Fields, Chris | 713118075 |
| | 09. Gunther, Julian | 713113750 |
| M | 10. Gutierrez, Angel | 713-11-0398 |
| F | 11. Howe, Brian | 713-11-0399 |
| | 12. Jesus, Gustavo | 713114546 |
| | 13. Perez, Danny | 713-11-8024 |
| | 14. Rawbone, David | 713114763 |
| | 15. Redenius, Jeremy | 713114346 |
| | 16. Sibai, Tarek | 713-11-1114 |
| | 17. Teague, Ryan | 713113878 |
| | 18. Tenende, Mpoki | 713110250 |
| | 19. Urbano, Nick | 713-11-1267 |
| | 20. Vargheese, Ajay | 713115607 |
| | 21. Wasserman, Mathew | 713114615 |
| | 22. Wilson, David | 713-11-1247 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 20 | F | 02. Andino, Cesar | 713-11-8067 |
| 12 | M | 03. Cardini, Robert | 713 11 9494 |
| 18 | D | 04. Carrillo, Alvaro | 713 11 9700 |
| 14 | D | 05. Castaneda, Gabe | 713-11-0490 |
| 17 | F | 06. Crouchett, George | 713-11-0491 |
| 5 | M | 07. Davignon, Ryan | 713-11-1358 |
| 7 | D | 08. Delvalle, Lucas | 713-11-8066 |
| 2 | D | 09. Duke, Stacey | 713 11 1054 |
| 3 | D | 10. Fay, Scott | 713-11-3252 |
| 1 | GK | 11. Filewicz, Michael | 713-11-0492 |
| 6 | M | 12. Filewicz, Ryan | 713-11-8380 |
| | 13. Gebert, Horst | 713-11-1344 |
| 11 | F | 14. Henderson, Chad | 713-11-0493 |
| 21 | F | 15. Klemp, Daniel | 713-11-7909 |
| 13 | F | 16. LaFleur, Richard | 713 11 5396 |
| 9 | F | 17. Larin, Christopher | 713 11 3250 |
| 4 | D | 18. Liddell, Thomas | 713 11 1365 |
| 15 | D | 19. Macias, Diogenes | 713 11 3760 |
| 16 | M | 20. Price, Ben | 713-11-1370 |
| 10 | D | 21. Saunders, Neal | 713-11-1254 |
| 8 | M | 22. Taennler, Mazyar | 713-11-0137 |
| 1 | GK | 23. Weaver, Jon | 713-11-1373 |
| 19 | F | 24. Westbrook, Ryan | 713 11 4366 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|