| # | POS | ELIGIBLE | ID# |
| D | 01. Armaos, Stylianos | 713-11-4338 |
| M | 02. Branker, Anthony | 713-11-1385 |
| D | 03. Escobar, Carlos | 713-11-0455 |
| F | 04. Escobar, Edgar | 713-11-0459 |
| GK | 05. Galindo, Manuel | 713-11-0461 |
| D | 06. Lito, Olsi | 713-11-7996 |
| M | 07. Miranda, Pedro | 713-11-0693 |
| | 08. Moncia, Manuel | 713-11-8274 |
| M | 09. Montano, Fabio | 713-11-0458 |
| M | 10. Palomino, Wilmer | 713-11-9414 |
| M | 11. Pelaez, Carlos | 713-11-8272 |
| M | 12. Perez, Jesus | 713-11-0460 |
| D | 13. Ramos, Herbert | 713-11-0454 |
| M | 14. Reyes, Bismar | 713-11-0729 |
| | 15. Rivas, Luis | 713-11-8271 |
| D | 16. Rodriguez, Heriberto | 713-11-0462 |
| F | 17. Romero, Miguel | 713-11-0692 |
| D | 18. Rubio, Carlos | 713-11-0453 |
| M | 19. Torres, Andres | 713-11-0456 |
| F | 20. Urioste, Jaime | 713-11-0691 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 18 | M | 01. Alonzo, Matt |  | 1 |  |  | | |  |
| 5 | D | 02. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 03. Carsalade, Rafael |  |  |  |  | | |  |
| 20 | GK | 04. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 05. Jones, Parker |  |  | 1 |  | | |  |
| 21 | D | 06. Kuciemba, Chris |  |  |  |  | | |  |
| 6 | F | 07. Lemarchand, Paul |  |  |  |  | | |  |
| 7 | M | 08. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 09. Mehta, Sheilendra |  |  |  |  | | |  |
| 2 | D | 10. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 11. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 12. Ramirez, Jose |  | 1 |  |  | | |  |
| 8 | D | 13. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 14. Roncol, Marco |  |  | 1 |  | | |  |
| 0 | F | 15. Zarnowiecki, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|