| # | POS | ELIGIBLE | ID# |
| M | 04. AHUMADA-GALLEGOS, RODRIGO | 713-11-1093 |
| M | 05. Abdulovic, Anel | 713-11-4747 |
| D | 06. Alvarez, Enrique | 713-11-8147 |
| D | 07. Alvarez, Santos | 713-11-9945 |
| M | 08. Arellano, Hernan | 713-11-4232 |
| D | 09. Babba, Sergio | 713-11-3980 |
| F | 10. Diallo, Ibrahima | 713-11-0446 |
| D | 11. Galo, Milton | 713-11-9198 |
| M | 12. Igareta, Carlos | 713-11-0447 |
| M | 13. Jimenez, Angel | 713-11-8203 |
| F | 14. Leon, Edicson | 713-11-7527 |
| D | 15. Marquina, Alex | 713-11-8158 |
| D | 16. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 17. Moustakis, Tolis | 713-11-1299 |
| M | 18. Polio, Rolmar | 713118387 |
| M | 19. Uzeda, Marcio | 713-11-8326 |
| D | 20. Velasquez, Christian | 713-11-0259 |
| D | 21. Velasquez, Jose | 713-11-9125 |
| F | 22. Velasquez, Walter | 713-11-0258 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 20 | F | 04. Andino, Cesar | 713-11-8067 |
| 12 | M | 05. Cardini, Robert | 713 11 9494 |
| 18 | D | 06. Carrillo, Alvaro | 713 11 9700 |
| 14 | D | 07. Castaneda, Gabe | 713-11-0490 |
| 17 | F | 08. Crouchett, George | 713-11-0491 |
| 5 | M | 09. Davignon, Ryan | 713-11-1358 |
| 7 | D | 10. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 11. Doctoroff, Ross | 713 11 8060 |
| 3 | D | 12. Fay, Scott | 713-11-3252 |
| 1 | GK | 13. Filewicz, Michael | 713-11-0492 |
| 6 | M | 14. Filewicz, Ryan | 713-11-8380 |
| | 15. Gebert, Horst | 713-11-1344 |
| 11 | F | 16. Henderson, Chad | 713-11-0493 |
| 13 | F | 17. LaFleur, Richard | 713 11 5396 |
| 4 | D | 18. Liddell, Thomas | 713 11 1365 |
| 15 | D | 19. Macias, Diogenes | 713 11 3760 |
| 16 | M | 20. Price, Ben | 713-11-1370 |
| 10 | D | 21. Saunders, Neal | 713-11-1254 |
| 8 | M | 22. Taennler, Mazyar | 713-11-0137 |
| 1 | GK | 23. Weaver, Jon | 713-11-1373 |
| 19 | F | 24. Westbrook, Ryan | 713 11 4366 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|