| | 06. Barth, Sebastian | 713-11-0745 |
| | 07. Bauer, Stephen | 713119999 |
| | 08. Clark, Qunicy | 713-11-0112 |
| M | 09. Diaz, Juan | 713-11-0397 |
| | 10. Ellis, Jamaal | 713-11-7997 |
| | 11. Erazo, Luis | 713114790 |
| | 12. Fields, Chris | 713118075 |
| | 13. Gunther, Julian | 713113750 |
| M | 14. Gutierrez, Angel | 713-11-0398 |
| | 15. Hyatt, William | 713-11-0793 |
| | 16. Jesus, Gustavo | 713114546 |
| | 17. Perez, Danny | 713-11-8024 |
| | 18. Rawbone, David | 713114763 |
| | 19. Redenius, Jeremy | 713114346 |
| | 20. Sibai, Tarek | 713-11-1114 |
| | 21. Teague, Ryan | 713113878 |
| | 22. Urbano, Nick | 713-11-1267 |
| | 23. Vargheese, Ajay | 713115607 |
| | 24. Villanueva, Hector | 713-11-0792 |
| | 25. Wasserman, Mathew | 713114615 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 5 | D | 02. Bennett, Paul |  |  |  |  | | |  |
| 20 | D | 03. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 04. Jones, Parker |  | 2 |  |  | | |  |
| 6 | F | 05. Lemarchand, Paul |  |  |  |  | | |  |
| 15 | F | 06. Mattey, Paul |  |  |  |  | | |  |
| 7 | M | 07. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 08. Mehta, Sheilendra |  |  |  |  | | |  |
| 2 | D | 09. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 10. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 11. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 12. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 13. Roncol, Marco |  |  |  |  | | |  |
| 0 | F | 14. Zarnowiecki, John |  |  |  |  | | |  |
|
|