| # | POS | ELIGIBLE | ID# |
| | 04. AIT-MAATALLAH, MOFID | 713-11-8195 |
| | 05. Aparicio, Carlos | 713-11-0521 |
| | 06. Araiza, Alejandro | 713113011 |
| | 07. Arthurs, Aron | 713-11-0755 |
| | 08. Arzu, Carlos | 713-11-0714 |
| | 09. Bashiri, Ali | 713111948 |
| | 10. Blanco, Nicholas | 713-11-0746 |
| | 11. Bullard, James | 713117624 |
| | 12. Frias, Juan | 713111036 |
| | 13. Garcia, Rene | 713-11-1435 |
| | 14. Givmanesh, Ali | 713-11-0522 |
| | 15. Hajjaj, Nofal | 713-11-0523 |
| | 16. Kent, Steven | 713-11-8282 |
| | 17. Keyes, Brendan | 713-11-0678 |
| | 18. Medrano, Gilbert | 713119670 |
| | 19. Medrano, Jose | 713-11-8247 |
| | 20. Obazai, Chuck | 713-11-0756 |
| | 21. Ostiland, Steve | 713111955 |
| | 22. Shannon, Jeff | 713-11-4146 |
| | 23. Sheikhani, Farhad | 713111961 |
| | 24. Soheili, Pejman | 713-11-8154 |
| | 25. Tapia, Omar | 713112028 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 20 | F | 04. Andino, Cesar | 713-11-8067 |
| 12 | M | 05. Cardini, Robert | 713 11 9494 |
| 18 | D | 06. Carrillo, Alvaro | 713 11 9700 |
| 14 | D | 07. Castaneda, Gabe | 713-11-0490 |
| 17 | F | 08. Crouchett, George | 713-11-0491 |
| 7 | D | 09. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 10. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 11. Duke, Stacey | 713 11 1054 |
| 3 | D | 12. Fay, Scott | 713-11-3252 |
| 1 | GK | 13. Filewicz, Michael | 713-11-0492 |
| 6 | M | 14. Filewicz, Ryan | 713-11-8380 |
| | 15. Gebert, Horst | 713-11-1344 |
| 11 | F | 16. Henderson, Chad | 713-11-0493 |
| 13 | F | 17. LaFleur, Richard | 713 11 5396 |
| 4 | D | 18. Liddell, Thomas | 713 11 1365 |
| 15 | D | 19. Macias, Diogenes | 713 11 3760 |
| 16 | M | 20. Price, Ben | 713-11-1370 |
| 10 | D | 21. Saunders, Neal | 713-11-1254 |
| 8 | M | 22. Taennler, Mazyar | 713-11-0137 |
| 1 | GK | 23. Weaver, Jon | 713-11-1373 |
| 19 | F | 24. Westbrook, Ryan | 713 11 4366 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|