| # | POS | ELIGIBLE | ID# |
| M | 06. AHUMADA-GALLEGOS, RODRIGO | 713-11-1093 |
| M | 07. Abdulovic, Anel | 713-11-4747 |
| D | 08. Alvarez, Enrique | 713-11-8147 |
| D | 09. Alvarez, Santos | 713-11-9945 |
| D | 10. Babba, Sergio | 713-11-3980 |
| F | 11. Diallo, Ibrahima | 713-11-0446 |
| D | 12. Galo, Milton | 713-11-9198 |
| D | 13. Garcia, Victor | 713-11-0801 |
| M | 14. Igareta, Carlos | 713-11-0447 |
| M | 15. Jimenez, Angel | 713-11-8203 |
| F | 16. Leon, Edicson | 713-11-7527 |
| D | 17. Marquina, Alex | 713-11-8158 |
| D | 18. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 19. Moustakis, Tolis | 713-11-1299 |
| M | 20. Polio, Rolmar | 713118387 |
| M | 21. Uzeda, Marcio | 713-11-8326 |
| D | 22. Velasquez, Christian | 713-11-0259 |
| D | 23. Velasquez, Jose | 713-11-9125 |
| F | 24. Velasquez, Walter | 713-11-0258 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 03. Armaos, Stylianos | 713-11-4338 |
| M | 04. Branker, Anthony | 713-11-1385 |
| D | 05. Escobar, Carlos | 713-11-0455 |
| F | 06. Escobar, Edgar | 713-11-0459 |
| GK | 07. Galindo, Manuel | 713-11-0461 |
| D | 08. Lito, Olsi | 713-11-7996 |
| M | 09. Miranda, Pedro | 713-11-0693 |
| | 10. Moncia, Manuel | 713-11-8274 |
| M | 11. Montano, Fabio | 713-11-0458 |
| M | 12. Palomino, Wilmer | 713-11-9414 |
| M | 13. Perez, Jesus | 713-11-0460 |
| M | 14. Reyes, Bismar | 713-11-0729 |
| | 15. Rivas, Luis | 713-11-8271 |
| D | 16. Rodriguez, Heriberto | 713-11-0462 |
| F | 17. Romero, Miguel | 713-11-0692 |
| D | 18. Rubio, Carlos | 713-11-0453 |
| M | 19. Torres, Andres | 713-11-0456 |
| F | 20. Urioste, Jaime | 713-11-0691 |
| F | 21. Zelaya, Morris | 713-11-0779 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|