| # | POS | ELIGIBLE | ID# |
| | 04. Alban, Norman | 713111123 |
| 21 | M | 05. Calderon, Jose | 713-11-8330 |
| 13 | M | 06. Cortez, Juan | 713111034 |
| 14 | M | 07. Cortez, Victor | 713114565 |
| 10 | M | 08. Delgado, Daniel | 713117603 |
| 7 | F | 09. Espinoza, Jorge | 713114560 |
| 9 | F | 10. Linares, Marcelo | 713111041 |
| 4 | D | 11. Llanes, Artigas | 713114330 |
| 17 | M | 12. Lopez, Juan | 713114568 |
| 8 | D | 13. Rivera, William | 713111045 |
| 1 | GK | 14. Sanchez, Jesus | 713-11-0502 |
| 6 | F | 15. Sola, Edwin | 713111046 |
| 12 | M | 16. Terrazas, Carlos | 713111047 |
| 3 | D | 17. Terrazas, Emilio | 713111048 |
| 31 | D | 18. Vallejos, Jose | 713-11-1112 |
| | 19. Villarreal, Erick | 713114567 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. Bell, Jason | 713-11-1829 |
| | 04. Bellenger, Jared | 713-11-0157 |
| | 05. Birch, Victor | 713-11-9706 |
| | 06. Calva, Giancarlo | 713-11-0422 |
| | 07. Carrigan, Sean | 713-11-3879 |
| | 08. Froud, Simon | 713-12-1103 |
| | 09. Kawai, Juntaro | 713-11-3374 |
| | 10. Lopez, Sergio | 713-11-1159 |
| | 11. McGrail, Adrian | 713-11-1395 |
| | 12. Noble, Graeme | 713-11-0677 |
| | 13. Norvell, James | 713-11-4819 |
| | 14. STANDEFER, BART | 713-11-8303 |
| | 15. Sidaros, Peter | 713-11-0763 |
| | 16. Spencer, Steven | 713-11-1388 |
| | 17. Thompson, Dirk | 713-11-9454 |
| | 18. Thomson, Frazer | 713-11-5219 |
| | 19. Vardeman, Billy | 713-11-8183 |
| | 20. Wallace, Mike | 713-11-1120 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|