| D | 04. Baldwin, John | 713-11-2112 |
| D | 05. Borquaye, Sam | 713-113172 |
| D | 06. Brizuela, Dagoberto | 713-11-8343 |
| D | 07. DeBuyl, Arnaud | 713-11-1411 |
| D | 08. Fierro-Nieva, Jaime | 713-11-3791 |
| M | 09. Henshaw, Charlie | 713-11-3620 |
| D | 10. Lemus, Edwin | 713-11-0122 |
| D | 11. Linares, Alex | 713-11-2098 |
| D | 12. Matthews, Drew | 713-11-1930 |
| | 13. McGrail, Adrian | 713-11-1395 |
| F | 14. Mejia, Bayron | 713-11-0525 |
| F | 15. Peffley, Nick | 713-11-4875 |
| F | 16. Potcoava, Catalin | 713-11-0526 |
| GK | 17. Prado, Jorge | 713-11-2105 |
| M | 18. Robison, Kevin | 713-11-8068 |
| M | 19. Sordelli, Aldo | 713-11-2110 |
| D | 20. Uribe, Oscar | 713-11-8071 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 18 | M | 02. Alonzo, Matt |  |  |  |  | | |  |
| 13 | M | 03. Carsalade, Rafael |  |  |  |  | | |  |
| 20 | D | 04. Duggan, Chris |  |  |  |  | | |  |
| 21 | D | 05. Kuciemba, Chris |  |  |  |  | | |  |
| 6 | F | 06. Lemarchand, Paul |  |  |  |  | | |  |
| 7 | M | 07. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 08. Mehta, Sheilendra |  |  |  |  | | |  |
| 10 | M | 09. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 10. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 11. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 12. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 13. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 14. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|