| D | 02. Alvarado, Eduardo | 713-11-8095 |
| M | 03. Alvarado, Miguel | 713-11-8087 |
| 12 | M | 04. Alvarado, Ramiro | 713-11-8076 |
| 17 | F | 05. Alvarez, Omar | 713-11-0317 |
| 9 | M | 06. Arceo, Israel | 713-11-8086 |
| 16 | D | 07. Carbajal, Francisco | 713-11-0703 |
| M | 08. Gallegos, Harold | 713-11-8089 |
| D | 09. Garibay, Rudy | 713-11-0702 |
| GK | 10. Lopez, Federico | 713-11-0503 |
| | 11. Lopez, Octavio | 713-11-0168 |
| M | 12. Lugo, Hugo | 713-11-0325 |
| M | 13. Magana, Mario | 713-11-8083 |
| F | 14. Maldonado, Ivan | 713-11-0324 |
| M | 15. Mata, Elias | 713-11-1318 |
| | 16. Olvera, Angel | 713-11-0832 |
| 10 | D | 17. Perez, Alberto | 713-11-8081 |
| M | 18. Ramirez, Jose | 713-11-0138 |
| D | 19. Silva, Rafael | 713-11-8073 |
| D | 20. guevara, edgardo | 713-11-0784 |
| D | 21. marin, juan | 713-11-0783 |
| 13 | M | 22. rodriguez, oscar | 713-11-0785 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 18 | M | 02. Alonzo, Matt |  |  | 1 |  | | |  |
| 5 | D | 03. Bennett, Paul |  |  |  |  | | |  |
| 20 | D | 04. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 05. Jones, Parker |  | 3 | 1 |  | | |  |
| 21 | D | 06. Kuciemba, Chris |  |  |  |  | | |  |
| 15 | F | 07. Mattey, Paul |  |  |  |  | | |  |
| 7 | M | 08. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 09. Mehta, Sheilendra |  | 1 |  |  | | |  |
| 2 | M | 10. Ortega, Eddie |  |  |  |  | | |  |
| 11 | D | 11. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 12. Parker, Phillip |  |  | 1 |  | | |  |
| 14 | M | 13. Ramirez, Jose |  |  |  |  | | |  |
| 1 | GK | 14. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 15. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|