| # | POS | ELIGIBLE | ID# |
| | 01. Bell, Jason | 713-11-1829 |
| | 02. Bellenger, Jared | 713-11-0157 |
| | 03. Birch, Victor | 713-11-9706 |
| | 04. Bou, Jordi | 713-11-3925 |
| | 05. Calva, Giancarlo | 713-11-0422 |
| | 06. Carrigan, Sean | 713-11-3879 |
| | 07. Froud, Simon | 713-11-1103 |
| | 08. Kawai, Juntaro | 713-11-3374 |
| | 09. Lopez, Sergio | 713-11-1159 |
| | 10. McGrail, Adrian | 713-11-1395 |
| | 11. Noble, Graeme | 713-11-0677 |
| | 12. Norvell, James | 713-11-4819 |
| | 13. Perrie, Archie | 713-11-1117 |
| | 14. STANDEFER, BART | 713-11-8303 |
| | 15. Sidaros, Peter | 713-11-0763 |
| | 16. Spencer, Steven | 713-11-1388 |
| | 17. Thompson, Dirk | 713-11-9454 |
| | 18. Thomson, Frazer | 713-11-5219 |
| | 19. Vardeman, Billy | 713-11-8183 |
| | 20. Wallace, Mike | 713-11-1120 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 5 | D | 01. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 02. Carsalade, Rafael |  |  |  |  | | |  |
| 20 | D | 03. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 04. Jones, Parker |  |  |  |  | | |  |
| 21 | D | 05. Kuciemba, Chris |  |  |  |  | | |  |
| 6 | F | 06. Lemarchand, Paul |  |  |  |  | | |  |
| 15 | F | 07. Mattey, Paul |  |  |  |  | | |  |
| 24 | M | 08. Mehta, Sheilendra |  |  |  |  | | |  |
| 10 | M | 09. Parker, Phillip |  |  |  |  | | |  |
| 8 | D | 10. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 11. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 12. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 13. Zarnowiecki, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|