| M | 02. AHUMADA-GALLEGOS, RODRIGO | 713-11-1093 |
| D | 03. Alvarez, Enrique | 713-11-8147 |
| D | 04. Alvarez, Santos | 713-11-9945 |
| F | 05. Amah, Chike | 713-11-1392 |
| D | 06. Babba, Sergio | 713-11-3980 |
| F | 07. Bolan, Alex | 713-11-1222 |
| F | 08. Diallo, Ibrahima | 713-11-0446 |
| D | 09. Galo, Milton | 713-11-9198 |
| M | 10. Igareta, Carlos | 713-11-0447 |
| M | 11. Jimenez, Angel | 713-11-8203 |
| D | 12. Marquina, Alex | 713-11-8158 |
| D | 13. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 14. Moustakis, Tolis | 713-11-1299 |
| M | 15. Pavon, Edwin | 713-11-9838 |
| M | 16. Polio, Rolmar | 713118387 |
| M | 17. Rivas, Jose | 713-11-7636 |
| F | 18. Sackey, Emmanuel | 713-11-0856 |
| D | 19. Urbina, Daniel | 713-11-8162 |
| M | 20. Uzeda, Marcio | 713-11-8326 |
| D | 21. Velasquez, Christian | 713-11-0259 |
| D | 22. Velasquez, Jose | 713-11-9125 |
| F | 23. Velasquez, Walter | 713-11-0258 |
| F | 24. attah, victor | 713-11-0854 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
 |  |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 18 | M | 02. Alonzo, Matt |  | 1 |  |  | | |  |
| 5 | D | 03. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 04. Carsalade, Rafael |  |  |  |  | | |  |
| 23 | M | 05. Doughty, Mark |  |  | 2 |  | | |  |
| 20 | D | 06. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 07. Jones, Parker |  | 2 |  |  | | |  |
| 21 | D | 08. Kuciemba, Chris |  |  |  |  | | |  |
| 15 | F | 09. Mattey, Paul |  |  |  |  | | |  |
| 7 | M | 10. Mehta, Faresh |  |  |  |  | | |  |
| 2 | M | 11. Ortega, Eddie |  |  |  |  | | |  |
| 11 | D | 12. Pappan, Saju |  |  |  |  | | |  |
| 8 | D | 13. Redman, Ramsey |  |  |  |  | | |  |
| 1 | GK | 14. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 15. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|