| 20 | F | 04. Andino, Cesar | 713-11-8067 |
| 12 | M | 05. Cardini, Robert | 713 11 9494 |
| 18 | D | 06. Carrillo, Alvaro | 713 11 9700 |
| 14 | D | 07. Castaneda, Gabe | 713-11-0490 |
| 17 | F | 08. Crouchett, George | 713-11-0491 |
| 7 | D | 09. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 10. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 11. Duke, Stacey | 713 11 1054 |
| 3 | D | 12. Fay, Scott | 713-11-3252 |
| 1 | GK | 13. Filewicz, Michael | 713-11-0492 |
| | 14. Gebert, Horst | 713-11-1344 |
| 11 | F | 15. Henderson, Chad | 713-11-0493 |
| 13 | F | 16. LaFleur, Richard | 713 11 5396 |
| 9 | F | 17. Larin, Christopher | 713 11 3250 |
| 4 | D | 18. Liddell, Thomas | 713 11 1365 |
| 15 | D | 19. Macias, Diogenes | 713 11 3760 |
| M | 20. Oversby, Matthew | 713-11-0006 |
| 16 | M | 21. Price, Ben | 713-11-1370 |
| 10 | D | 22. Saunders, Neal | 713-11-1254 |
| 8 | M | 23. Taennler, Mazyar | 713-11-0137 |
| 19 | F | 24. Westbrook, Ryan | 713 11 4366 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 03. Alban, Norman | 713111123 |
| 21 | M | 04. Calderon, Jose | 713-11-8330 |
| 13 | M | 05. Cortez, Juan | 713111034 |
| 14 | M | 06. Cortez, Victor | 713114565 |
| 10 | M | 07. Delgado, Daniel | 713117603 |
| 7 | F | 08. Espinoza, Jorge | 713114560 |
| 4 | D | 09. Llanes, Artigas | 713114330 |
| 17 | M | 10. Lopez, Juan | 713114568 |
| 2 | D | 11. Penning, Francisco | 713-11-4749 |
| 8 | D | 12. Rivera, William | 713111045 |
| 1 | GK | 13. Sanchez, Jesus | 713-11-0502 |
| 6 | F | 14. Sola, Edwin | 713111046 |
| 11 | F | 15. Soria, Richard | 713115554 |
| 12 | M | 16. Terrazas, Carlos | 713111047 |
| 3 | D | 17. Terrazas, Emilio | 713111048 |
| 15 | D | 18. Valencia, Richard | 713-11-8065 |
| 31 | D | 19. Vallejos, Jose | 713-11-1112 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|