| | 04. Alban, Norman | 713111123 |
| 21 | M | 05. Calderon, Jose | 713-11-8330 |
| 14 | M | 06. Cortez, Victor | 713114565 |
| 10 | M | 07. Delgado, Daniel | 713117603 |
| 7 | F | 08. Espinoza, Jorge | 713114560 |
| 4 | D | 09. Llanes, Artigas | 713114330 |
| 2 | D | 10. Penning, Francisco | 713-11-4749 |
| 8 | D | 11. Rivera, William | 713111045 |
| 1 | GK | 12. Sanchez, Jesus | 713-11-0502 |
| 6 | F | 13. Sola, Edwin | 713111046 |
| 11 | F | 14. Soria, Richard | 713115554 |
| 12 | M | 15. Terrazas, Carlos | 713111047 |
| 3 | D | 16. Terrazas, Emilio | 713111048 |
| 15 | D | 17. Valencia, Richard | 713-11-8065 |
| 31 | D | 18. Vallejos, Jose | 713-11-1112 |
| M | 19. Villarreal, Erick | 713114567 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |  |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 18 | M | 02. Alonzo, Matt |  |  | 1 |  | | |  |
| 5 | D | 03. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 04. Carsalade, Rafael |  |  |  |  | | |  |
| 21 | D | 05. Kuciemba, Chris |  |  |  |  | | |  |
| 6 | F | 06. Lemarchand, Paul |  |  |  |  | | |  |
| 7 | M | 07. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 08. Mehta, Sheilendra |  |  |  |  | | |  |
| 2 | M | 09. Ortega, Eddie |  |  |  |  | | |  |
| 11 | D | 10. Pappan, Saju |  |  |  |  | | |  |
| 14 | M | 11. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 12. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 13. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 14. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 15. Zarnowiecki, John |  | 1 |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|