| 20 | F | 03. Andino, Cesar | 713-11-8067 |
| 12 | M | 04. Cardini, Robert | 713 11 9494 |
| 18 | D | 05. Carrillo, Alvaro | 713 11 9700 |
| 14 | D | 06. Castaneda, Gabe | 713-11-0490 |
| 17 | F | 07. Crouchett, George | 713-11-0491 |
| 5 | M | 08. Davignon, Ryan | 713-11-1358 |
| D | 09. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 10. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 11. Duke, Stacey | 713 11 1054 |
| 3 | D | 12. Fay, Scott | 713-11-3252 |
| 1 | GK | 13. Filewicz, Michael | 713-11-0492 |
| 6 | M | 14. Filewicz, Ryan | 713-11-8380 |
| | 15. Gebert, Horst | 713-11-1344 |
| 11 | F | 16. Henderson, Chad | 713-11-0493 |
| 21 | F | 17. Klemp, Daniel | 713-11-7909 |
| 4 | D | 18. Liddell, Thomas | 713 11 1365 |
| 15 | D | 19. Macias, Diogenes | 713 11 3760 |
| 7 | M | 20. Oversby, Matthew | 713-11-0006 |
| 16 | M | 21. Price, Ben | 713-11-1370 |
| 10 | D | 22. Saunders, Neal | 713-11-1254 |
| 8 | M | 23. Taennler, Mazyar | 713-11-0137 |
| 19 | F | 24. Westbrook, Ryan | 713 11 4366 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| D | 06. Alvarez, Enrique | 713-11-8147 |
| M | 07. Arellano, Hernan | 713-11-4232 |
| D | 08. Babba, Sergio | 713-11-3980 |
| F | 09. Diallo, Ibrahima | 713-11-0446 |
| D | 10. Galo, Milton | 713-11-9198 |
| M | 11. Igareta, Carlos | 713-11-0447 |
| M | 12. Jimenez, Angel | 713-11-8203 |
| D | 13. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 14. Moustakis, Tolis | 713-11-1299 |
| M | 15. Polio, Rolmar | 713118387 |
| M | 16. Rivas, Jose | 713-11-7636 |
| F | 17. Sackey, Emmanuel | 713-11-0856 |
| D | 18. Urbina, Daniel | 713-11-8162 |
| M | 19. Uzeda, Marcio | 713-11-8326 |
| D | 20. Velasquez, Christian | 713-11-0259 |
| D | 21. Velasquez, Jose | 713-11-9125 |
| F | 22. attah, victor | 713-11-0854 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|