 |  |  |
| 5 | D | 01. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 02. Carsalade, Rafael |  |  |  |  | | |  |
| 23 | M | 03. Doughty, Mark |  |  |  |  | | |  |
| 20 | D | 04. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 05. Jones, Parker |  |  |  |  | | |  |
| 15 | F | 06. Mattey, Paul |  |  |  |  | | |  |
| 7 | M | 07. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 08. Mehta, Sheilendra |  |  |  |  | | |  |
| 2 | M | 09. Ortega, Eddie |  |  |  |  | | |  |
| 10 | M | 10. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 11. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 12. Redman, Ramsey |  |  |  |  | | |  |
| 1 | GK | 13. Worley, Rick |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 06. Barth, Sebastian | 713-11-0745 |
| | 07. Bauer, Stephen | 713119999 |
| | 08. Clark, Qunicy | 713-11-0112 |
| M | 09. Croteau, Avery | 713-11-0396 |
| M | 10. Diaz, Juan | 713-11-0397 |
| | 11. Ellis, Jamaal | 713-11-7997 |
| | 12. Erazo, Luis | 713114790 |
| | 13. Fields, Chris | 713118075 |
| M | 14. Gutierrez, Angel | 713-11-0398 |
| F | 15. Howe, Brian | 713-11-0399 |
| | 16. Hyatt, William | 713-11-0793 |
| | 17. Jesus, Gustavo | 713114546 |
| | 18. Redenius, Jeremy | 713114346 |
| | 19. Teague, Ryan | 713113878 |
| | 20. Tenende, Mpoki | 713110250 |
| | 21. Titus, Aaron | 713118072 |
| | 22. Urbano, Nick | 713-11-1267 |
| | 23. Vargheese, Ajay | 713115607 |
| | 24. Villanueva, Hector | 713-11-0792 |
| | 25. Wasserman, Mathew | 713114615 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|