 |  |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 18 | M | 02. Alonzo, Matt |  | 1 |  |  | | |  |
| 5 | D | 03. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 04. Carsalade, Rafael |  |  |  |  | | |  |
| 17 | F | 05. Davis, Stephen |  |  | 2 |  | | |  |
| 20 | D | 06. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 07. Jones, Parker |  |  |  |  | | |  |
| 6 | F | 08. Lemarchand, Paul |  |  |  |  | | |  |
| 15 | F | 09. Mattey, Paul |  | 1 |  |  | | |  |
| 7 | M | 10. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 11. Mehta, Sheilendra |  |  |  |  | | |  |
| 2 | M | 12. Ortega, Eddie |  |  |  |  | | |  |
| 11 | D | 13. Pappan, Saju |  |  |  |  | | |  |
| 8 | D | 14. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 15. Roncol, Marco |  |  |  |  | | |  |
| 1 | GK | 16. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 17. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| D | 05. Alvarado, Eduardo | 713-11-8095 |
| M | 06. Alvarado, Miguel | 713-11-8087 |
| 12 | M | 07. Alvarado, Ramiro | 713-11-8076 |
| 9 | M | 08. Arceo, Israel | 713-11-8086 |
| | 09. Baillie, Francis | 713-11-0916 |
| 16 | D | 10. Carbajal, Francisco | 713-11-0703 |
| | 11. Ceron, Jorge | 713-11-0918 |
| | 12. FLORES, PAUL | 713-11-0301 |
| | 13. GROENOW, ANDRES | 713-11-9875 |
| M | 14. Gallegos, Harold | 713-11-8089 |
| D | 15. Garibay, Rudy | 713-11-0702 |
| GK | 16. Lopez, Federico | 713-11-0503 |
| M | 17. Mata, Elias | 713-11-1318 |
| | 18. Parra, Daniel | 713-11-0917 |
| 10 | D | 19. Perez, Alberto | 713-11-8081 |
| M | 20. Ramirez, Jose | 713-11-0138 |
| D | 21. Silva, Rafael | 713-11-8073 |
| D | 22. marin, juan | 713-11-0783 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|