 |  |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 18 | M | 02. Alonzo, Matt |  |  |  |  | | |  |
| 5 | D | 03. Bennett, Paul |  |  |  |  | | |  |
| 17 | F | 04. Davis, Stephen |  | 1 |  |  | | |  |
| 23 | M | 05. Doughty, Mark |  |  | 1 |  | | |  |
| 20 | D | 06. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 07. Jones, Parker |  |  | 1 |  | | |  |
| 6 | F | 08. Lemarchand, Paul |  |  |  |  | | |  |
| 7 | M | 09. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 10. Mehta, Sheilendra |  | 1 |  |  | | |  |
| 11 | D | 11. Pappan, Saju |  |  |  |  | | |  |
| 8 | D | 12. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 13. Roncol, Marco |  |  |  |  | | |  |
| 0 | F | 14. Zarnowiecki, John |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 01. Bell, Jason | 713-11-1829 |
| | 02. Bellenger, Jared | 713-11-0157 |
| | 03. Birch, Victor | 713-11-9706 |
| | 04. Bou, Jordi | 713-11-3925 |
| | 05. Buckheit, Steven | 713-11-0765 |
| | 06. Calva, Giancarlo | 713-11-0422 |
| | 07. Carrigan, Sean | 713-11-3879 |
| | 08. Froud, Simon | 713-11-1103 |
| | 09. Kawai, Juntaro | 713-11-3374 |
| | 10. Lopez, Sergio | 713-11-1159 |
| | 11. Noble, Graeme | 713-11-0677 |
| | 12. Norvell, James | 713-11-4819 |
| | 13. Rojas, Shane | 713-11-0874 |
| | 14. STANDEFER, BART | 713-11-8303 |
| | 15. Sangira, George | 713-11-0865 |
| | 16. Sidaros, Peter | 713-11-0763 |
| | 17. Smith, Anthony | 713-11-0866 |
| | 18. Spencer, Steven | 713-11-1388 |
| | 19. Thompson, Dirk | 713-11-9454 |
| | 20. Thomson, Frazer | 713-11-5219 |
| | 21. Vardeman, Billy | 713-11-8183 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|