 |  |  |
| 18 | M | 01. Alonzo, Matt |  |  |  |  | | |  |
| 13 | M | 02. Carsalade, Rafael |  |  |  |  | | |  |
| 17 | F | 03. Davis, Stephen |  |  |  |  | | |  |
| 19 | F | 04. Jones, Parker |  |  |  |  | | |  |
| 6 | F | 05. Lemarchand, Paul |  |  |  |  | | |  |
| 7 | M | 06. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 07. Mehta, Sheilendra |  |  |  |  | | |  |
| 2 | M | 08. Ortega, Eddie |  |  |  |  | | |  |
| 11 | D | 09. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 10. Parker, Phillip |  |  |  |  | | |  |
| 8 | D | 11. Redman, Ramsey |  |  |  |  | | |  |
| 9 | D | 12. Roncol, Marco |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| D | 05. Alvarez, Enrique | 713-11-8147 |
| D | 06. Alvarez, Santos | 713-11-9945 |
| F | 07. Amah, Chike | 713-11-1392 |
| D | 08. Babba, Sergio | 713-11-3980 |
| F | 09. Diallo, Ibrahima | 713-11-0446 |
| D | 10. Galo, Milton | 713-11-9198 |
| M | 11. Igareta, Carlos | 713-11-0447 |
| M | 12. Jimenez, Angel | 713-11-8203 |
| D | 13. Mastrangelo, Nicolas | 713-11-4839 |
| GK | 14. Moustakis, Tolis | 713-11-1299 |
| M | 15. Pavon, Edwin | 713-11-9838 |
| M | 16. Polio, Rolmar | 713118387 |
| M | 17. Rivas, Jose | 713-11-7636 |
| F | 18. Sackey, Emmanuel | 713-11-0856 |
| D | 19. Urbina, Daniel | 713-11-8162 |
| M | 20. Uzeda, Marcio | 713-11-8326 |
| D | 21. Velasquez, Christian | 713-11-0259 |
| D | 22. Velasquez, Jose | 713-11-9125 |
| F | 23. Velasquez, Walter | 713-11-0258 |
| F | 24. attah, victor | 713-11-0854 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|