| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 16 | D | 01. Abraham, Joe |  |  |  |  | | |  |
| 5 | D | 02. Bennett, Paul |  |  |  |  | | |  |
| 13 | M | 03. Carsalade, Rafael |  |  |  |  | | |  |
| 12 | F | 04. Cowley, Wayne |  |  |  |  | | |  |
| 20 | D | 05. Duggan, Chris |  |  |  |  | | |  |
| 19 | F | 06. Jones, Parker |  |  |  |  | | |  |
| 21 | D | 07. Kuciemba, Chris |  |  |  |  | | |  |
| 6 | F | 08. Lemarchand, Paul |  |  |  |  | | |  |
| 7 | M | 09. Mehta, Faresh |  |  |  |  | | |  |
| 24 | M | 10. Mehta, Sheilendra |  |  |  |  | | |  |
| 2 | D | 11. Pappan, Saju |  |  |  |  | | |  |
| 10 | M | 12. Parker, Phillip |  |  |  |  | | |  |
| 14 | M | 13. Ramirez, Jose |  |  |  |  | | |  |
| 8 | D | 14. Redman, Ramsey |  |  |  |  | | |  |
| 1 | GK | 15. Worley, Rick |  |  |  |  | | |  |
| 0 | F | 16. Zarnowiecki, John |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 05. AIT-MAATALLAH, MOFID | 713-11-8195 |
| | 06. Aparicio, Carlos | 713-11-0521 |
| | 07. Arzu, Carlos | 713-11-0714 |
| | 08. Bashiri, Ali | 713111948 |
| | 09. Farzam, Farnam | 713111950 |
| | 10. Frias, Juan | 713111036 |
| | 11. Garcia, Rene | 713-11-1435 |
| | 12. Givmanesh, Ali | 713-11-0522 |
| | 13. Hajjaj, Nofal | 713-11-0523 |
| | 14. Kent, Steven | 713-11-8282 |
| | 15. Medrano, Gilbert | 713119670 |
| | 16. Medrano, Jose | 713-11-8247 |
| | 17. Ostiland, Steve | 713111955 |
| | 18. Shahin, Islam | 713119497 |
| | 19. Shannon, Jeff | 713-11-4146 |
| | 20. Soheili, Pejman | 713-11-8154 |
| | 21. Tapia, Omar | 713112028 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|