| # | POS | ELIGIBLE | ID# |
| D | 04. Armaos, Stylianos | 713-11-4338 |
| M | 05. Branker, Anthony | 713-11-1385 |
| D | 06. Escobar, Carlos | 713-11-0455 |
| F | 07. Escobar, Edgar | 713-11-0459 |
| GK | 08. Galindo, Manuel | 713-11-0461 |
| D | 09. Lito, Olsi | 713-11-7996 |
| M | 10. Miranda, Pedro | 713-11-0693 |
| M | 11. Palomino, Wilmer | 713-11-9414 |
| M | 12. Pelaez, Carlos | 713-11-8272 |
| M | 13. Perez, Jesus | 713-11-0460 |
| D | 14. Ramos, Herbert | 713-11-0454 |
| M | 15. Reyes, Bismar | 713-11-0729 |
| | 16. Rivas, Luis | 713-11-8271 |
| F | 17. Romero, Miguel | 713-11-0692 |
| D | 18. Rubio, Carlos | 713-11-0453 |
| M | 19. Torres, Andres | 713-11-0456 |
| F | 20. Urioste, Jaime | 713-11-0691 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 20 | F | 01. Andino, Cesar | 713-11-8067 |
| 12 | M | 02. Cardini, Robert | 713 11 9494 |
| 18 | D | 03. Carrillo, Alvaro | 713 11 9700 |
| 14 | D | 04. Castaneda, Gabe | 713-11-0490 |
| 17 | F | 05. Crouchett, George | 713-11-0491 |
| 5 | M | 06. Davignon, Ryan | 713-11-1358 |
| 7 | D | 07. Delvalle, Lucas | 713-11-8066 |
| 1 | GK | 08. Doctoroff, Ross | 713 11 8060 |
| 2 | D | 09. Duke, Stacey | 713 11 1054 |
| 3 | D | 10. Fay, Scott | 713-11-3252 |
| 1 | GK | 11. Filewicz, Michael | 713-11-0492 |
| 6 | M | 12. Filewicz, Ryan | 713-11-8380 |
| | 13. Gebert, Horst | 713-11-1344 |
| 11 | F | 14. Henderson, Chad | 713-11-0493 |
| 21 | F | 15. Klemp, Daniel | 713-11-7909 |
| 13 | F | 16. LaFleur, Richard | 713 11 5396 |
| 9 | F | 17. Larin, Christopher | 713 11 3250 |
| 4 | D | 18. Liddell, Thomas | 713 11 1365 |
| 15 | D | 19. Macias, Diogenes | 713 11 3760 |
| 16 | M | 20. Price, Ben | 713-11-1370 |
| 10 | D | 21. Saunders, Neal | 713-11-1254 |
| 8 | M | 22. Taennler, Mazyar | 713-11-0137 |
| 1 | GK | 23. Weaver, Jon | 713-11-1373 |
| 19 | F | 24. Westbrook, Ryan | 713 11 4366 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|