| # | POS | ELIGIBLE | ID# |
| D | 07. ALSHAYEB, ALLAM | 713-11-0529 |
| M | 08. Asaad, Mohamed | 713-11-7855 |
| D | 09. Danhach, Balsam | 713-11-9181 |
| F | 10. ELUNEIS, IHAB | 713-11-0530 |
| M | 11. ELhaj, Naser | 713-11-8329 |
| D | 12. HOUIDA, KAMAL | 713-11-0923 |
| | 13. Hassiba, Ahmed | 713-11-9166 |
| | 14. Jefri, Samer | 713-11-9162 |
| | 15. Kassim, Marwan | 713-11-3944 |
| M | 16. OUZLIM, SAMIR | 713-11-8083 |
| | 17. Salem, Alaa | 713-11-9160 |
| | 18. Zouhair, Abderafai | 713-11-4883 |
| | 19. kamel, kamal | 713-11-9161 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Alarcon, Sergio |  |  |  |  | | |  |
| | 02. Bruce, Roland |  |  |  |  | | |  |
| | 03. Deroam, Steven |  |  |  |  | | |  |
| | 04. Garriott, John |  |  |  |  | | |  |
| | 05. Hofbauer, Lothar |  |  |  |  | | |  |
| | 06. Hombs, James P |  |  |  |  | | |  |
| | 07. Johnson, Scott |  |  |  |  | | |  |
| | 08. Lewis, Keith |  |  |  |  | | |  |
| | 09. Marshall, Dwayne |  |  |  |  | | |  |
| | 10. Morrison, Steven |  |  |  |  | | |  |
| | 11. Mueller, Folko |  |  |  |  | | |  |
| | 12. Nicholls, Mark |  |  |  |  | | |  |
| | 13. O'Suilleabhain, Liam |  |  |  |  | | |  |
| | 14. Penfold, Ian |  |  |  |  | | |  |
| | 15. Riddle, Greg |  |  |  |  | | |  |
| | 16. Strini, Brian |  |  |  |  | | |  |
| | 17. Thompson, James |  |  |  |  | | |  |
| | 18. Varela, Ryan |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|