| # | POS | ELIGIBLE | ID# |
| | 02. Alonso, Carlos | 713-11-5577 |
| | 03. Beck, Andrew | 713-11-0134 |
| | 04. Berretta, Robert | 713-11-9371 |
| | 05. Djire, Cheick | 713-11-0512 |
| | 06. Eniafe, Jameel | 713-11-9844 |
| | 07. Erazo, Alberto | 713114789 |
| | 08. Evans, Chad | 713-11-8356 |
| | 09. Hedge, Brian | 713-11-7905 |
| | 10. Jeans, Clayton | 713-11-5565 |
| | 11. Johnson, Derek | 713-11-0295 |
| | 12. Letona, Jose | 713-11-0102 |
| | 13. Lichtenauer, Matt | 713-11-0511 |
| | 14. Mani, Arun | 713-11-1657 |
| | 15. Ovalle, Israel | 713-11-0513 |
| | 16. Pereyra, Eamon | 713-11-0515 |
| | 17. Pfefferle, Karl | 713-11-0252 |
| | 18. Rios, Ronaldo | 713-11-0514 |
| | 19. Scott, Patrick | 713-11-5566 |
| | 20. Shah, Sumit | 713-11-5572 |
| | 21. Sonnier, Chris | 713114841 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Akuchie, Justice |  |  |  |  | | |  |
| | 02. Alabi, Fatai |  |  |  |  | | |  |
| | 03. Alabi, Habeeb |  | 1 |  |  | | |  |
| | 04. Alabi, Saheed |  | 1 |  |  | | |  |
| | 05. Alawa, Farouk |  |  |  |  | | |  |
| | 06. Anyanwu, Wiston |  |  |  |  | | |  |
| | 07. Etok, Francis |  |  |  |  | | |  |
| | 08. Iwu, Uzoma |  |  |  |  | | |  |
| | 09. Oddiri, Rotus |  |  |  |  | | |  |
| | 10. Ofili, Okechukwu |  |  |  |  | | |  |
| | 11. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 12. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| | 13. Okolo, Arinze |  |  |  |  | | |  |
| | 14. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 15. Oriabure, James |  |  |  |  | | |  |
| | 16. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|