| # | POS | ELIGIBLE | ID# |
| 12 | D | 04. Adegun, Joseph | 713-11-0221 |
| 6 | D | 05. Anzueto, Pablo | 713-11-0469 |
| 8 | M | 06. Aveledo, Jornell | 713111685 |
| 17 | F | 07. Betancourt, Johnathan | 713-11-9773 |
| 9 | D | 08. Castillo, Julio | 713-11-9879 |
| 23 | M | 09. Dallara, Aaron | 713-11-0470 |
| 14 | D | 10. Esbona, Jorge | 713-11-9443 |
| 7 | M | 11. Gomez, Juan | 713-11-3161 |
| 3 | M | 12. Gonzalez, Ulices | 713-11-1021 |
| 5 | D | 13. Krautner, Patrick | 713-11-0471 |
| 13 | M | 14. Makow, Michael | 713-11-1060 |
| 2 | D | 15. Maldonado, Robert | 713-11-5525 |
| GK | GK | 16. Nipe, Robert | 713-11-8137 |
| 22 | D | 17. Nyholt, Adam | 713-11-8136 |
| 18 | M | 18. Saldierna, Jorge | 713-11-3957 |
| 16 | D | 19. Sunar, Murat | 713-11-9451 |
| 15 | M | 20. Temores, Cesar | 713-11-0472 |
| 21 | M | 21. Tynyshbayev, Yermek | 713-11-8239 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 02. Aguilar, Jaime | 713-11-7986 |
| | 03. Arismendi, Andres III | 713-11-7991 |
| | 04. Bahena, Luis | 713-11-1669 |
| | 05. Berg, Aaron | 713-11-7992 |
| | 06. Berte, Larry | 713-11-8220 |
| | 07. Brosnan, Richard | 713-11-4965 |
| | 08. Dubay, Andrew | 713-11-4781 |
| | 09. Fisher, Jeremiah | 713-11-4651 |
| | 10. Garcia, Michael | 713-11-7880 |
| | 11. Gutierrez, Mike | 713-11-0364 |
| | 12. Higginbotham, Brad | 713-11-0365 |
| | 13. Lee, Kerry | 713-11-8973 |
| | 14. Markey, Gareth | 713-11-7871 |
| | 15. McCarren, Patrick | 713-11-8996 |
| | 16. Rischan, Keith | 713-11-5439 |
| | 17. Rivera, David | 713-11-4793 |
| | 18. Sukduang, Sayun | 713-11-0362 |
| | 19. Welker, Kyle | 713-11-8410 |
| | 20. Wolford, Shon | 713-11-4762 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|