| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Alarcon, Sergio |  |  |  |  | | |  |
| | 02. Avalos, Jorge |  |  |  |  | | |  |
| | 03. Deroam, Steven |  |  | 1 |  | | |  |
| | 04. Flauteros, Larry |  |  |  |  | | |  |
| | 05. Garriott, John |  |  |  |  | | |  |
| | 06. Hofbauer, Lothar |  | 1 |  |  | | |  |
| | 07. Hoffman, David |  |  | 1 |  | | |  |
| | 08. Hombs, James P |  |  |  |  | | |  |
| | 09. Marshall, Dwayne |  |  |  |  | | |  |
| | 10. Nicholls, Mark |  |  |  |  | | |  |
| | 11. Penfold, Ian |  |  |  |  | | |  |
| | 12. Riddle, Greg |  | 2 | 1 |  | | |  |
| | 13. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| | 14. Strini, Brian |  |  |  |  | | |  |
| | 15. Zouari, Walid |  | 1 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 02. Alavi, Erol | 713-11-1101 |
| | 03. Barahona, Melbin | 713-11-0632 |
| | 04. Fernandez, Salvador | 713-11-0713 |
| | 05. Garcia, Michael | 713-11-8152 |
| | 06. Gashim, Mazen | 713121075 |
| | 07. Gee, Edmond | 713-11-8145 |
| | 08. Gonzales Jr., Felix | 713-11-0023 |
| | 09. Guner, Erhan | 713-11-8143 |
| | 10. Guner, Mustafa | 713111023 |
| | 11. Hernandez, Mardin | 713-11-0156 |
| | 12. Hernandez, Rolando | 713-11-8318 |
| | 13. Kaplan, Hakki | 713113193 |
| | 14. Karakaya, Serhat | 713111026 |
| | 15. Koc, Burhan | 713-11-0254 |
| | 16. Montenegro, Jhonathan | 713-11-0111 |
| | 17. Ocampo, Leonardo | 713-11-9274 |
| | 18. Roberts, Jonathan | 713114610 |
| | 19. Salmon, Rene | 713-11-0633 |
| | 20. Sesay, Musa | 713-11-8140 |
| | 21. Suljic, Sani | 713119394 |
| | 22. Taylor, John | 713-11-0021 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|