| # | POS | ELIGIBLE | ID# |
| D | 04. Adegun, Joseph | 713-11-0221 |
| 6 | D | 05. Anzueto, Pablo | 713-11-0469 |
| 8 | M | 06. Aveledo, Jornell | 713111685 |
| 20 | F | 07. Canales, Oscar | 713-11-4354 |
| 22 | M | 08. Canpusano, Roberto | 713-11-0680 |
| 9 | D | 09. Castillo, Julio | 713-11-9879 |
| 23 | M | 10. Dallara, Aaron | 713-11-0470 |
| 4 | M | 11. Godoy, Leandro | 713-11-9878 |
| 7 | M | 12. Gomez, Juan | 713-11-3161 |
| 3 | M | 13. Gonzalez, Ulices | 713-11-1021 |
| 19 | M | 14. Herzog, Ben | 713-11-9345 |
| 5 | D | 15. Krautner, Patrick | 713-11-0471 |
| 13 | M | 16. Makow, Michael | 713-11-1060 |
| 2 | D | 17. Maldonado, Robert | 713-11-5525 |
| GK | GK | 18. Nipe, Robert | 713-11-8137 |
| 12 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | F | 20. Righetti, Gianmarco | 713-11-0260 |
| 16 | D | 21. Sunar, Murat | 713-11-9451 |
| 15 | M | 22. Temores, Cesar | 713-11-0472 |
| 21 | M | 23. Tynyshbayev, Yermek | 713-11-8239 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 04. Alvarez, Gaston | 713-11-1529 |
| | 05. Contreras, Roberto | 713114257 |
| | 06. Diaz-Arauzo, Hernando | 713114255 |
| | 07. Diederichs, Alexandre | 713-11-0644 |
| | 08. Domingo, Iker | 713118074 |
| | 09. Escobar, David | 713-11-0205 |
| | 10. Gonzales, Alejandro | 713-11-0646 |
| | 11. Herrera, Cesar | 713115518 |
| | 12. Jackson, Donald | 713114475 |
| | 13. Quintana, Mauricio | 713-11-0643 |
| | 14. Razmdideh, Gholam | 713110078 |
| | 15. Rioja, Alejandro | 713114024 |
| | 16. Ruiz, Luis | 713114254 |
| | 17. Ruiz, Mauricio | 713-11-9380 |
| | 18. Sanchez, Jaime | 713119471 |
| | 19. Sanchez, Marco | 713115620 |
| | 20. Trivino, Jair | 713-11-0687 |
| | 21. Vergara, Franco | 713-11-0645 |
| | 22. Whitten, Guy | 713114452 |
| | 23. Wisnevitz, Mark | 713-11-2151 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|