| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Alfredo, James |  |  |  |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  |  |  |  | | |  |
| M | 03. Brown, Thomas |  |  |  |  | | |  |
| D | 04. Clifton, Eric |  |  |  |  | | |  |
| D | 05. Clifton, Robert |  |  |  |  | | |  |
| M | 06. Long, Corey |  |  |  |  | | |  |
| D | 07. Macakanja, Bryan |  |  |  |  | | |  |
| F | 08. Moore, James |  |  | 1 |  | | |  |
| F | 09. Negron, Joel |  | 1 |  |  | | |  |
| GK | 10. Rizzo, Brian |  |  |  |  | | |  |
| D | 11. Smith, Jason |  |  |  |  | | |  |
| M | 12. Smyth, Howard |  |  |  |  | | |  |
| F | 13. Snowden, Brian |  | 1 | 1 |  | | |  |
| D | 14. Tyler, Travis |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Alabi, Fatai |  |  |  |  | | |  |
| | 02. Alabi, Habeeb |  |  |  |  | | |  |
| | 03. Alabi, Saheed |  |  |  |  | | |  |
| | 04. Alawa, Farouk |  | 1 |  |  | | |  |
| | 05. Anyanwu, Wiston |  |  |  |  | | |  |
| | 06. Etok, Francis |  |  |  |  | | |  |
| | 07. Fiemawhle, Francis |  |  |  |  | | |  |
| | 08. Oddiri, Rotus |  |  |  |  | | |  |
| | 09. Ofili, Okechukwu |  |  |  |  | | |  |
| | 10. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 11. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| | 12. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 13. Oriabure, James |  |  |  |  | | |  |
| | 14. Otoikhine, Ehis |  | 1 |  |  | | |  |
| | 15. Peterson, Caleb |  |  | 1 |  | | |  |
| | 16. Salam, Moshood |  |  |  |  | | |  |
| | 17. Ugbeme, Michael |  |  |  |  | | |  |
| | 18. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|