| # | POS | ELIGIBLE | ID# |
| | 05. Aguilar, Jaime | 713-11-7986 |
| | 06. Arismendi, Andres III | 713-11-7991 |
| | 07. Bahena, Luis | 713-11-1669 |
| | 08. Brosnan, Richard | 713-11-4965 |
| | 09. Dubay, Andrew | 713-11-4781 |
| | 10. Fisher, Jeremiah | 713-11-4651 |
| | 11. Garcia, Michael | 713-11-7880 |
| | 12. Gutierrez, Mike | 713-11-0364 |
| | 13. Higginbotham, Brad | 713-11-0365 |
| | 14. Lee, Kerry | 713-11-8973 |
| | 15. Markey, Gareth | 713-11-7871 |
| | 16. McCarren, Patrick | 713-11-8996 |
| | 17. Rischan, Keith | 713-11-5439 |
| | 18. Rivera, David | 713-11-4793 |
| | 19. Smith, Matthew | 713-11-9960 |
| | 20. Sukduang, Suni | 713-11-0363 |
| | 21. Welker, Kyle | 713-11-8410 |
| | 22. Wolford, Shon | 713-11-4762 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 19 | D | 02. Abshire, Brandon | 713113369 |
| F | 03. Alvarez, Gaston | 713-11-1529 |
| 3 | D | 04. Barnett, Richard | 713111947 |
| 4 | D | 05. Brown, Ian | 713-11-0537 |
| M | 06. Bunsie, Noel | 713-11-1458 |
| 6 | D | 07. Carrigan, Todd | 713115935 |
| 8 | F | 08. Christie, Anthony | 713-11-1143 |
| 11 | M | 09. Christie, Lawrence | 713113007 |
| 17 | F | 10. Contreras, Jefferson | 713-11-0538 |
| 2 | D | 11. Contreras, Jonathan | 713119391 |
| 23 | M | 12. Contreras, Josephat | 713-11-0539 |
| 7 | F | 13. Forrester, Neal | 713-11-8164 |
| 9 | M | 14. Hoesel, Korby | 713-11-0540 |
| 18 | M | 15. Jimenez, Arnoldo | 713-11-7867 |
| 5 | M | 16. Mcleish, Donavan | 713114775 |
| 20 | D | 17. O'Malley, Ronan | 713119183 |
| 15 | F | 18. Pity, Darwin | 713-11-0541 |
| 21 | D | 19. Ridley, Charles | 713116733 |
| 1 | GK | 20. Sabillon, Luis | 713115625 |
| 13 | F | 21. Tsoukias, Andre | 713-11-4336 |
| 12 | M | 22. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|