| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Avalos, Jorge |  |  |  |  | | |  |
| | 02. Bruce, Roland |  |  |  |  | | |  |
| | 03. Deroam, Steven |  |  |  |  | | |  |
| | 04. Garriott, John |  |  |  |  | | |  |
| | 05. Hofbauer, Lothar |  |  |  |  | | |  |
| | 06. Hombs, James P |  |  | 1 |  | | |  |
| | 07. Johnson, Scott |  |  |  |  | | |  |
| | 08. Lewis, Keith |  |  |  |  | | |  |
| | 09. Marshall, Dwayne |  |  |  |  | | |  |
| | 10. Morrison, Steven |  | 1 |  |  | | |  |
| | 11. Mueller, Folko |  |  |  |  | | |  |
| | 12. Nicholls, Mark |  |  |  |  | | |  |
| | 13. O'Suilleabhain, Liam |  |  |  |  | | |  |
| | 14. Penfold, Ian |  |  |  |  | | |  |
| | 15. Riddle, Greg |  | 1 |  |  | | |  |
| | 16. Strini, Brian |  |  |  |  | | |  |
| | 17. Thompson, James |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Alabi, Fatai |  | 1 |  |  | | |  |
| | 02. Alabi, Saheed |  |  |  |  | | |  |
| | 03. Alawa, Farouk |  |  |  |  | | |  |
| | 04. Anyanwu, Wiston |  |  |  |  | | |  |
| | 05. Etok, Francis |  |  |  |  | | |  |
| | 06. Fiemawhle, Francis |  |  |  |  | | |  |
| | 07. Iwu, Uzoma |  | 1 |  |  | | |  |
| | 08. Oddiri, Rotus |  |  |  |  | | |  |
| | 09. Ofili, Okechukwu |  |  |  |  | | |  |
| | 10. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 11. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| | 12. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 13. Oriabure, James |  |  |  |  | | |  |
| | 14. Peterson, Caleb |  |  |  |  | | |  |
| | 15. Salam, Moshood |  |  |  |  | | |  |
| | 16. Ugbeme, Michael |  |  |  |  | | |  |
| | 17. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|