| # | POS | ELIGIBLE | ID# |
| | 03. Alonso, Carlos | 713-11-5577 |
| | 04. Beck, Andrew | 713-11-0134 |
| | 05. Berretta, Robert | 713-11-9371 |
| | 06. Djire, Cheick | 713-11-0512 |
| | 07. Eniafe, Jameel | 713-11-9844 |
| | 08. Erazo, Alberto | 713114789 |
| | 09. Evans, Chad | 713-11-8356 |
| | 10. Hedge, Brian | 713-11-7905 |
| | 11. Jeans, Clayton | 713-11-5565 |
| | 12. Johnson, Derek | 713-11-0295 |
| | 13. Letona, Jose | 713-11-0102 |
| | 14. Mani, Arun | 713-11-1657 |
| | 15. Ovalle, Israel | 713-11-0513 |
| | 16. Pereyra, Eamon | 713-11-0515 |
| | 17. Renken, Brandon | 713-11-7900 |
| | 18. Rios, Ronaldo | 713-11-0514 |
| | 19. Scott, Patrick | 713-11-5566 |
| | 20. Shah, Sumit | 713-11-5572 |
| | 21. Sonnier, Chris | 713114841 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Alfredo, James |  |  |  |  | | |  |
| M | 02. Bouzas-Suarez, Dante |  |  |  |  | | |  |
| M | 03. Brown, Thomas |  |  |  |  | | |  |
| D | 04. Clifton, Eric |  |  |  |  | | |  |
| D | 05. Clifton, Robert |  |  |  |  | | |  |
| M | 06. Couvillon, Clay |  |  |  |  | | |  |
| M | 07. Lee, Jason |  |  |  |  | | |  |
| D | 08. Macakanja, Bryan |  |  |  |  | | |  |
| M | 09. Miller, Philip |  |  |  |  | | |  |
| F | 10. Moore, James |  |  |  |  | | |  |
| F | 11. Negron, Joel |  |  |  |  | | |  |
| D | 12. Patel, Keval |  |  |  |  | | |  |
| GK | 13. Rizzo, Brian |  |  |  |  | | |  |
| M | 14. Smyth, Howard |  |  |  |  | | |  |
| F | 15. Snowden, Brian |  |  |  |  | | |  |
| D | 16. Tyler, Travis |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|