| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Alarcon, Sergio |  |  |  |  | | |  |
| | 02. Avalos, Jorge |  |  |  |  | | |  |
| | 03. Bruce, Roland |  |  |  |  | | |  |
| | 04. Deroam, Steven |  |  |  |  | | |  |
| | 05. Flauteros, Larry |  |  |  |  | | |  |
| | 06. Garriott, John |  |  |  |  | | |  |
| | 07. Hofbauer, Lothar |  |  |  |  | | |  |
| | 08. Hoffman, David |  |  |  |  | | |  |
| | 09. Hombs, James P |  |  |  |  | | |  |
| | 10. Johnson, Scott |  |  |  |  | | |  |
| | 11. Lewis, Keith |  |  |  |  | | |  |
| | 12. Marshall, Dwayne |  |  |  |  | | |  |
| | 13. Morrison, Steven |  |  |  |  | | |  |
| | 14. Mueller, Folko |  |  |  |  | | |  |
| | 15. Nicholls, Mark |  |  |  |  | | |  |
| | 16. O'Suilleabhain, Liam |  |  |  |  | | |  |
| | 17. Penfold, Ian |  |  |  |  | | |  |
| | 18. Riddle, Greg |  | 1 |  |  | | |  |
| | 19. Schanzenbaecher, Joachim |  |  |  |  | | |  |
| | 20. Strini, Brian |  |  |  |  | | |  |
| | 21. Thompson, James |  |  |  |  | | |  |
| | 22. Varela, Ryan |  |  |  |  | | |  |
| | 23. Zouari, Walid |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Alfredo, James |  |  |  |  | | |  |
| M | 02. Brown, Thomas |  |  |  |  | | |  |
| D | 03. Champagne, Jonathan |  |  |  |  | | |  |
| D | 04. Clifton, Eric |  |  |  |  | | |  |
| D | 05. Clifton, Robert |  |  |  |  | | |  |
| M | 06. Couvillon, Clay |  |  |  |  | | |  |
| M | 07. Long, Corey |  |  |  |  | | |  |
| D | 08. Macakanja, Bryan |  |  |  |  | | |  |
| M | 09. Miller, Philip |  |  |  |  | | |  |
| F | 10. Moore, James |  |  |  |  | | |  |
| F | 11. Negron, Joel |  |  |  |  | | |  |
| GK | 12. Rizzo, Brian |  |  |  |  | | |  |
| D | 13. Smith, Jason |  |  |  |  | | |  |
| M | 14. Smyth, Howard |  |  |  |  | | |  |
| F | 15. Snowden, Brian |  |  |  |  | | |  |
| D | 16. Tyler, Travis |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|