| # | POS | ELIGIBLE | ID# |
| | 04. Barahona, Melbin | 713-11-0632 |
| | 05. Fernandez, Salvador | 713-11-0713 |
| | 06. Garcia, Michael | 713-11-8152 |
| | 07. Gashim, Mazen | 713121075 |
| | 08. Gee, Edmond | 713-11-8145 |
| | 09. Gonzales Jr., Felix | 713-11-0023 |
| | 10. Guner, Erhan | 713-11-8143 |
| | 11. Guner, Mustafa | 713111023 |
| | 12. Hernandez, Rolando | 713-11-8318 |
| | 13. Kaplan, Hakki | 713113193 |
| | 14. Karakaya, Serhat | 713111026 |
| | 15. Montenegro, Jhonathan | 713-11-0111 |
| | 16. Ocampo, Leonardo | 713-11-9274 |
| | 17. Prasca, Eric | 713113887 |
| | 18. Roberts, Jonathan | 713114610 |
| | 19. Salmon, Rene | 713-11-0633 |
| | 20. Sesay, Musa | 713-11-8140 |
| | 21. Suljic, Sani | 713119394 |
| | 22. Taylor, John | 713-11-0021 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| D | 03. Adegun, Joseph | 713-11-0221 |
| 6 | D | 04. Anzueto, Pablo | 713-11-0469 |
| 8 | M | 05. Aveledo, Jornell | 713111685 |
| 17 | F | 06. Betancourt, Johnathan | 713-11-9773 |
| 20 | F | 07. Canales, Oscar | 713-11-4354 |
| 22 | M | 08. Canpusano, Roberto | 713-11-0680 |
| 9 | D | 09. Castillo, Julio | 713-11-9879 |
| 23 | M | 10. Dallara, Aaron | 713-11-0470 |
| 14 | D | 11. Esbona, Jorge | 713-11-9443 |
| 4 | M | 12. Godoy, Leandro | 713-11-9878 |
| 7 | M | 13. Gomez, Juan | 713-11-3161 |
| 3 | M | 14. Gonzalez, Ulices | 713-11-1021 |
| 19 | M | 15. Herzog, Ben | 713-11-9345 |
| 5 | D | 16. Krautner, Patrick | 713-11-0471 |
| 2 | D | 17. Maldonado, Robert | 713-11-5525 |
| GK | GK | 18. Nipe, Robert | 713-11-8137 |
| 12 | D | 19. Nyholt, Adam | 713-11-8136 |
| 10 | F | 20. Righetti, Gianmarco | 713-11-0260 |
| 18 | M | 21. Saldierna, Jorge | 713-11-3957 |
| 16 | D | 22. Sunar, Murat | 713-11-9451 |
| 15 | M | 23. Temores, Cesar | 713-11-0472 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|