| # | POS | ELIGIBLE | ID# |
| D | 04. ALSHAYEB, ALLAM | 713-11-0529 |
| 11 | F | 05. Abdul, KHALID | 713-11-0528 |
| 9 | F | 06. Alghamdi, yasser | 713-11-9671 |
| M | 07. Asaad, Mohamed | 713-11-7855 |
| D | 08. Danhach, Balsam | 713-11-9181 |
| F | 09. ELUNEIS, IHAB | 713-11-0530 |
| M | 10. ELhaj, Naser | 713-11-8329 |
| | 11. Elbihi, Faycal | 713-11-9924 |
| D | 12. HOUIDA, KAMAL | 713-11-0923 |
| | 13. Hassiba, Ahmed | 713-11-9166 |
| | 14. Hlayel, Ihab | 713-11-7852 |
| | 15. Jefri, Samer | 713-11-9162 |
| | 16. Kassim, Marwan | 713-11-3944 |
| M | 17. OUZLIM, SAMIR | 713-11-8083 |
| | 18. Qassas, Eyad | 713-11-9173 |
| | 19. Salem, Alaa | 713-11-9160 |
| | 20. Zouhair, Aicam | 713-11-6591 |
| | 21. mohamed, mohamed | 713-11-7851 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Bouzas-Suarez, Dante |  |  |  |  | | |  |
| M | 02. Brown, Thomas |  |  | 1 |  | | |  |
| M | 03. Bunton, Zackary |  |  |  |  | | |  |
| D | 04. Champagne, Jonathan |  |  |  |  | | |  |
| D | 05. Clifton, Eric |  |  |  |  | | |  |
| D | 06. Clifton, Robert |  |  |  |  | | |  |
| M | 07. Couvillon, Clay |  | 1 |  |  | | |  |
| M | 08. Kowba, Nicholas |  | 1 |  |  | | |  |
| M | 09. Long, Corey |  |  |  |  | | |  |
| D | 10. Macakanja, Bryan |  |  |  |  | | |  |
| M | 11. Miller, Philip |  |  | 1 |  | | |  |
| F | 12. Moore, James |  |  |  |  | | |  |
| GK | 13. Rizzo, Brian |  |  |  |  | | |  |
| D | 14. Smith, Jason |  |  |  |  | | |  |
| M | 15. Smyth, Howard |  |  |  |  | | |  |
| D | 16. Tyler, Travis |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|