| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Akuchie, Justice |  |  |  |  | | |  |
| | 02. Alabi, Fatai |  |  |  |  | | |  |
| | 03. Alabi, Habeeb |  |  |  |  | | |  |
| | 04. Alabi, Saheed |  |  |  |  | | |  |
| | 05. Alawa, Farouk |  |  |  |  | | |  |
| | 06. Anyanwu, Wiston |  |  |  |  | | |  |
| | 07. Ayoola, Tolu |  |  |  |  | | |  |
| | 08. Etok, Francis |  |  |  |  | | |  |
| | 09. Fiemawhle, Francis |  |  |  |  | | |  |
| | 10. Iwu, Uzoma |  |  |  |  | | |  |
| | 11. Mudoh, Alphonse |  |  |  |  | | |  |
| | 12. Ofurhie, Erhomu |  |  |  |  | | |  |
| | 13. Oguntoyinbo, Oladapo |  |  |  |  | | |  |
| | 14. Omogunsoye, Adewole |  |  |  |  | | |  |
| | 15. Otoikhine, Osagie |  |  |  |  | | |  |
| | 16. Peterson, Caleb |  |  |  |  | | |  |
| | 17. Ugbeme, Michael |  | 1 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 19 | D | 02. Abshire, Brandon | 713113369 |
| F | 03. Alvarez, Gaston | 713-11-1529 |
| 3 | D | 04. Barnett, Richard | 713111947 |
| 10 | M | 05. Bilboa, Nico | 713111317 |
| F | 06. Bolling, Ryan | 713-11-0774 |
| 4 | D | 07. Brown, Ian | 713-11-0537 |
| M | 08. Bunsie, Noel | 713-11-1458 |
| 6 | D | 09. Carrigan, Todd | 713115935 |
| 8 | F | 10. Christie, Anthony | 713-11-1143 |
| 11 | M | 11. Christie, Lawrence | 713113007 |
| 17 | F | 12. Contreras, Jefferson | 713-11-0538 |
| 2 | D | 13. Contreras, Jonathan | 713119391 |
| 23 | M | 14. Contreras, Josephat | 713-11-0539 |
| 7 | F | 15. Forrester, Neal | 713-11-8164 |
| 9 | M | 16. Hoesel, Korby | 713-11-0540 |
| 5 | M | 17. Mcleish, Donavan | 713114775 |
| 20 | D | 18. O'Malley, Ronan | 713119183 |
| 15 | F | 19. Pity, Darwin | 713-11-0541 |
| 21 | D | 20. Ridley, Charles | 713116733 |
| M | 21. Rodriguez, Jesus | 713-11-0787 |
| 1 | GK | 22. Sabillon, Luis | 713115625 |
| 13 | F | 23. Tsoukias, Andre | 713-11-4336 |
| 12 | M | 24. Van Delden, Darren | 713119490 |
| M | 25. Williams, Neville | 713-11-3678 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|